2018 SEC #3 Nacho Stand Classic

Age Group Detail

April 28, 2018


Results By Chain Buster Racing
6 Hour Solo Beginner
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Luis M Saenz 6832 M/42 5   5:05:15.34
  Lap 1 55:46.87 55:46.87
  Lap 2 1:00:43.74 1:56:30.61
  Lap 3 58:11.79 2:54:42.40
  Lap 4 1:06:05.45 4:00:47.85
  Lap 5 1:04:27.49 5:05:15.34
 
2 Paula Moore PRC 6825 M/49 5   5:37:13.12
  Lap 1 55:46.30 55:46.30
  Lap 2 1:00:38.85 1:56:25.15
  Lap 3 1:08:41.19 3:05:06.34
  Lap 4 1:11:52.21 4:16:58.55
  Lap 5 1:20:14.57 5:37:13.12
 
3 Alex Bergland RGC MILLWORKS & TILE 6833 M/28 3   3:53:36.93
  Lap 1 1:02:51.59 1:02:51.59
  Lap 2 1:17:49.26 2:20:40.85
  Lap 3 1:32:56.08 3:53:36.93
 
6 Hour Solo Expert
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Eric Post The Great Bicycle Shop 6016 M/37 7   5:35:26.19
  Lap 1 41:35.46 41:35.46
  Lap 2 44:56.34 1:26:31.80
  Lap 3 47:10.79 2:13:42.59
  Lap 4 48:35.16 3:02:17.75
  Lap 5 50:31.96 3:52:49.71
  Lap 6 51:30.44 4:44:20.15
  Lap 7 51:06.04 5:35:26.19
 
2 Martin Musil Traxxion Dynamics 6824 M/43 7   5:51:23.71
  Lap 1 46:28.55 46:28.55
  Lap 2 47:18.87 1:33:47.42
  Lap 3 47:43.07 2:21:30.49
  Lap 4 48:54.73 3:10:25.22
  Lap 5 52:56.48 4:03:21.70
  Lap 6 53:51.04 4:57:12.74
  Lap 7 54:10.97 5:51:23.71
 
3 Steven McHone Liberty Bike AVL 6839 M/33 6   5:36:14.19
  Lap 1 50:37.61 50:37.61
  Lap 2 54:08.79 1:44:46.40
  Lap 3 54:59.25 2:39:45.65
  Lap 4 58:11.68 3:37:57.33
  Lap 5 1:00:28.96 4:38:26.29
  Lap 6 57:47.90 5:36:14.19
 
4 Jeffrey Nixon 6834 M/41 4   3:23:29.31
  Lap 1 46:45.36 46:45.36
  Lap 2 50:06.97 1:36:52.33
  Lap 3 50:47.13 2:27:39.46
  Lap 4 55:49.85 3:23:29.31
 
6 Hour Solo Sport
Female 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Charisma Arbogast Sycamore Cycles 6029 F/40 5   5:52:53.44
  Lap 1 1:04:41.32 1:04:41.32
  Lap 2 1:08:42.19 2:13:23.51
  Lap 3 1:11:00.96 3:24:24.47
  Lap 4 1:14:06.17 4:38:30.64
  Lap 5 1:14:22.80 5:52:53.44
 
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Lukasz Pietrzyk 6725 M/36 6   5:40:40.45
  Lap 1 48:56.87 48:56.87
  Lap 2 51:06.52 1:40:03.39
  Lap 3 55:43.57 2:35:46.96
  Lap 4 59:57.60 3:35:44.56
  Lap 5 1:02:07.06 4:37:51.62
  Lap 6 1:02:48.83 5:40:40.45
 
2 Evan Brown Volution Bearing 6828 M/16 6   5:52:33.71
  Lap 1 56:05.75 56:05.75
  Lap 2 55:57.20 1:52:02.95
  Lap 3 58:25.96 2:50:28.91
  Lap 4 1:04:18.38 3:54:47.29
  Lap 5 1:04:43.18 4:59:30.47
  Lap 6 53:03.24 5:52:33.71
 
3 Chris McCrory Rome Velo 6033 M/49 5   5:11:53.90
  Lap 1 51:51.36 51:51.36
  Lap 2 55:21.80 1:47:13.16
  Lap 3 58:59.08 2:46:12.24
  Lap 4 1:06:41.60 3:52:53.84
  Lap 5 1:19:00.06 5:11:53.90
 
4 Jeremy Feyerabend 6837 M/34 5   5:22:33.80
  Lap 1 55:09.57 55:09.57
  Lap 2 58:42.97 1:53:52.54
  Lap 3 1:03:50.41 2:57:42.95
  Lap 4 1:10:00.01 4:07:42.96
  Lap 5 1:14:50.84 5:22:33.80
 
5 Jim Nagy 6838 M/56 4   4:35:17.64
  Lap 1 57:52.58 57:52.58
  Lap 2 1:02:23.78 2:00:16.36
  Lap 3 1:10:25.12 3:10:41.48
  Lap 4 1:24:36.16 4:35:17.64
 
6 Hour Solo Clydesdale
99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Keith Arbogast Sycamore Cycles 6005 M/48 4   4:32:38.39
  Lap 1 1:02:19.52 1:02:19.52
  Lap 2 1:04:46.91 2:07:06.43
  Lap 3 1:09:07.73 3:16:14.16
  Lap 4 1:16:24.23 4:32:38.39
 
2 Jamie Futch Adventure Cycles 6008 M/47 4   4:55:59.41
  Lap 1 1:04:42.13 1:04:42.13
  Lap 2 1:08:21.06 2:13:03.19
  Lap 3 1:17:07.16 3:30:10.35
  Lap 4 1:25:49.06 4:55:59.41
 
3 Matt Gentry Sunshine Cycles 6915 M/40 4   5:31:47.70
  Lap 1 1:02:18.51 1:02:18.51
  Lap 2 1:06:22.21 2:08:40.72
  Lap 3 1:31:56.86 3:40:37.58
  Lap 4 1:51:10.12 5:31:47.70
 
6 Hour Solo Single Speed
99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Kit Plummer 6035 M/47 6   5:14:01.34
  Lap 1 46:44.85 46:44.85
  Lap 2 50:17.82 1:37:02.67
  Lap 3 52:29.83 2:29:32.50
  Lap 4 53:32.81 3:23:05.31
  Lap 5 53:26.68 4:16:31.99
  Lap 6 57:29.35 5:14:01.34
 
2 Tommy Vu Columbus Bike Racing 6037 M/46 6   5:42:22.20
  Lap 1 52:52.25 52:52.25
  Lap 2 52:43.27 1:45:35.52
  Lap 3 56:30.23 2:42:05.75
  Lap 4 57:38.56 3:39:44.31
  Lap 5 1:01:55.33 4:41:39.64
  Lap 6 1:00:42.56 5:42:22.20
 
3 Matt Brown Volution Bearing 6822 M/46 6   5:51:35.69
  Lap 1 56:00.37 56:00.37
  Lap 2 55:38.33 1:51:38.70
  Lap 3 58:24.48 2:50:03.18
  Lap 4 1:00:10.09 3:50:13.27
  Lap 5 1:01:14.08 4:51:27.35
  Lap 6 1:00:08.34 5:51:35.69
 
6 Hour Solo Masters (40-49)
40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Scott Gilpatrick Ceraport/CBR 6025 M/48 6   5:38:33.43
  Lap 1 52:51.61 52:51.61
  Lap 2 54:25.33 1:47:16.94
  Lap 3 54:47.80 2:42:04.74
  Lap 4 57:31.08 3:39:35.82
  Lap 5 58:42.98 4:38:18.80
  Lap 6 1:00:14.63 5:38:33.43
 
2 Daniel Arnett Endurance Concepts 3780 M/44 5   5:06:58.27
  Lap 1 51:17.84 51:17.84
  Lap 2 55:29.76 1:46:47.60
  Lap 3 1:01:20.14 2:48:07.74
  Lap 4 1:08:21.00 3:56:28.74
  Lap 5 1:10:29.53 5:06:58.27
 
3 Chris Coney Pisgah Mountain Bike Adventure 6835 M/48 5   5:15:22.68
  Lap 1 56:12.62 56:12.62
  Lap 2 59:14.04 1:55:26.66
  Lap 3 1:03:58.12 2:59:24.78
  Lap 4 1:07:53.33 4:07:18.11
  Lap 5 1:08:04.57 5:15:22.68
 
6 Hour Solo Grand Masters (50-59)
50 to 59
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Paul Blanton Bike Link Racing/Therapy South 6020 M/59 6   5:42:22.13
  Lap 1 51:52.11 51:52.11
  Lap 2 53:42.33 1:45:34.44
  Lap 3 56:20.12 2:41:54.56
  Lap 4 57:53.61 3:39:48.17
  Lap 5 1:01:50.98 4:41:39.15
  Lap 6 1:00:42.98 5:42:22.13