SEC #5 Big Ring Challenge

Age Group Detail

September 29, 2018


Results By Chain Buster Racing
3 Hour Novice
Female 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Laura Azara 1220 F/35 2   2:31:48.29
  Lap 1 1:18:48.46 1:18:48.46
  Lap 2 1:12:59.83 2:31:48.29
 
2 Anne Peck KPR 3193 F/48 1   1:42:34.64
  Lap 1 1:42:34.64 1:42:34.64
 
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Kevin Morrisey 3548 M/50 3   2:53:12.10
  Lap 1 58:46.65 58:46.65
  Lap 2 57:09.22 1:55:55.87
  Lap 3 57:16.23 2:53:12.10
 
2 Robbie Vickery Anderson Mechanical Inc. 3079 M/45 3   2:57:15.64
  Lap 1 55:18.39 55:18.39
  Lap 2 58:50.14 1:54:08.53
  Lap 3 1:03:07.11 2:57:15.64
 
3 Robert GRIJALVA Portable Rock Climbing 3394 M/47 2   1:59:29.53
  Lap 1 57:49.72 57:49.72
  Lap 2 1:01:39.81 1:59:29.53
 
4 John Winslow 3464 M/58 2   2:06:49.42
  Lap 1 1:03:52.45 1:03:52.45
  Lap 2 1:02:56.97 2:06:49.42
 
5 Steve Roney 3549 M/53 2   2:10:46.53
  Lap 1 1:04:43.72 1:04:43.72
  Lap 2 1:06:02.81 2:10:46.53
 
6 Mark Still 3772 M/51 2   2:16:23.67
  Lap 1 1:04:07.76 1:04:07.76
  Lap 2 1:12:15.91 2:16:23.67
 
7 Steve Peck OGR 3194 M/54 2   2:18:07.71
  Lap 1 1:08:50.65 1:08:50.65
  Lap 2 1:09:17.06 2:18:07.71
 
8 John Cardin 3492 M/42 2   2:29:28.26
  Lap 1 1:12:19.40 1:12:19.40
  Lap 2 1:17:08.86 2:29:28.26
 
9 Sarah Hubbard Athens Mountain Racing 1298 M/43 1   1:37:38.76
  Lap 1 1:37:38.76 1:37:38.76
 
3 Hour Junior 1
Female 14 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Grace WILSON 3414 F/14 1   56:42.92
  Lap 1 56:42.92 56:42.92
 
2 Lucine Hohn 3409 F/ 4 1   1:14:16.14
  Lap 1 1:14:16.14 1:14:16.14
 
3 Hollings Ash 3281 F/8 1   1:22:24.76
  Lap 1 1:22:24.76 1:22:24.76
 
Male 14 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Luke Harris Athens Mountain Racing 3408 M/12 1   55:46.26
  Lap 1 55:46.26 55:46.26
 
2 Knox Reed 3478 M/14 1   57:08.90
  Lap 1 57:08.90 57:08.90
 
3 Stockton Reed 3469 M/14 1   1:03:18.13
  Lap 1 1:03:18.13 1:03:18.13
 
4 Jack Mathews Blackwater Systems LLC/Bonzai 3421 M/11 1   1:16:52.94
  Lap 1 1:16:52.94 1:16:52.94
 
5 Cole Dender 3495 M/ 9 1   1:17:00.75
  Lap 1 1:17:00.75 1:17:00.75
 
6 Kell Arbogast Sycamore Cycles 3437 M/10 1   1:21:49.20
  Lap 1 1:21:49.20 1:21:49.20
 
7 Tucker Rothermel 3277 M/10 1   1:32:36.72
  Lap 1 1:32:36.72 1:32:36.72
 
3 Hour Junior 2
Female 13 to 18
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Kathryn Geoffroy 3178 F/15 2   2:25:46.54
  Lap 1 1:10:39.92 1:10:39.92
  Lap 2 1:15:06.62 2:25:46.54
 
Male 13 to 18
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Alex Peck MCR 3192 M/16 2   1:39:23.75
  Lap 1 50:34.36 50:34.36
  Lap 2 48:49.39 1:39:23.75
 
2 Warren Hohn 3419 M/18 2   1:44:40.33
  Lap 1 52:01.50 52:01.50
  Lap 2 52:38.83 1:44:40.33
 
3 Conner Harrod Prima Tappa 3191 M/15 2   1:46:27.29
  Lap 1 51:43.36 51:43.36
  Lap 2 54:43.93 1:46:27.29
 
4 Joseph Clark 3285 M/14 2   1:46:57.50
  Lap 1 53:46.85 53:46.85
  Lap 2 53:10.65 1:46:57.50
 
5 Nathan Lindsey 3290 M/15 2   1:56:41.65
  Lap 1 56:22.67 56:22.67
  Lap 2 1:00:18.98 1:56:41.65
 
6 Griffin Howland 3181 M/16 2   1:56:48.42
  Lap 1 56:28.36 56:28.36
  Lap 2 1:00:20.06 1:56:48.42
 
7 Logan Burleigh 3007 M/15 2   2:07:40.28
  Lap 1 57:24.25 57:24.25
  Lap 2 1:10:16.03 2:07:40.28
 
3 Hour Base
Female 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Carin Miller 3471 F/36 2   2:43:24.49
  Lap 1 1:09:43.63 1:09:43.63
  Lap 2 1:33:40.86 2:43:24.49
 
Female 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Rachael WEIGHTMAN Woody's Mountain Bikes 3272 F/47 2   2:34:02.96
  Lap 1 1:17:52.11 1:17:52.11
  Lap 2 1:16:10.85 2:34:02.96
 
Female 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Teresa Rose 3074 F/52 1   1:34:26.46
  Lap 1 1:34:26.46 1:34:26.46
 
2 Kim Davidson 3259 F/53 1   1:48:37.39
  Lap 1 1:48:37.39 1:48:37.39
 
Male 13 to 19
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Justin Bradley Blairsville Bikes & Hikes 3004 M/14 3   2:51:29.24
  Lap 1 54:52.50 54:52.50
  Lap 2 57:11.27 1:52:03.77
  Lap 3 59:25.47 2:51:29.24
 
2 Ethan Rothermel 3991 M/15 3   2:58:31.95
  Lap 1 58:33.33 58:33.33
  Lap 2 56:38.66 1:55:11.99
  Lap 3 1:03:19.96 2:58:31.95
 
3 Owen Brown Volution Bearing 3431 M/14 2   1:55:14.52
  Lap 1 58:34.96 58:34.96
  Lap 2 56:39.56 1:55:14.52
 
4 CAEL ROTHERMEL 3275 M/13 1   1:12:11.26
  Lap 1 1:12:11.26 1:12:11.26
 
Male 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Danny Azara 3487 M/35 3   2:37:19.71
  Lap 1 53:42.18 53:42.18
  Lap 2 52:14.41 1:45:56.59
  Lap 3 51:23.12 2:37:19.71
 
2 Alex Puckett 3499 M/35 3   2:37:19.71
  Lap 1 52:54.33 52:54.33
  Lap 2 52:32.66 1:45:26.99
  Lap 3 51:52.72 2:37:19.71
 
3 Joshua Dunahoo 3196 M/31 3   2:49:48.59
  Lap 1 53:12.67 53:12.67
  Lap 2 53:38.78 1:46:51.45
  Lap 3 1:02:57.14 2:49:48.59
 
4 Adam Boswell 3258 M/36 3   2:56:18.35
  Lap 1 56:58.39 56:58.39
  Lap 2 59:56.57 1:56:54.96
  Lap 3 59:23.39 2:56:18.35
 
5 Scott Darby 3010 M/32 3   2:59:16.37
  Lap 1 57:22.60 57:22.60
  Lap 2 57:17.02 1:54:39.62
  Lap 3 1:04:36.75 2:59:16.37
 
6 Christian Franco 3494 M/36 2   1:57:58.53
  Lap 1 56:44.50 56:44.50
  Lap 2 1:01:14.03 1:57:58.53
 
7 Clay Phillips 3152 M/31 2   2:07:24.95
  Lap 1 1:01:35.88 1:01:35.88
  Lap 2 1:05:49.07 2:07:24.95
 
8 Alan Hawkins 3053 M/38 1   1:09:59.64
  Lap 1 1:09:59.64 1:09:59.64
 
Male 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Taylor Gonsoulin Free Flite Bicycles 3051 M/46 3   2:38:57.12
  Lap 1 54:31.75 54:31.75
  Lap 2 52:26.38 1:46:58.13
  Lap 3 51:58.99 2:38:57.12
 
2 Manuel Lopez 3271 M/41 3   2:42:50.46
  Lap 1 54:14.23 54:14.23
  Lap 2 52:20.95 1:46:35.18
  Lap 3 56:15.28 2:42:50.46
 
3 Jason Tyndall New World Technologies 3080 M/41 3   2:44:06.27
  Lap 1 53:34.96 53:34.96
  Lap 2 54:30.31 1:48:05.27
  Lap 3 56:01.00 2:44:06.27
 
4 Rick Gray 3432 M/46 3   2:45:31.29
  Lap 1 55:13.23 55:13.23
  Lap 2 54:07.37 1:49:20.60
  Lap 3 56:10.69 2:45:31.29
 
5 Russ Bradley 3006 M/47 3   2:56:14.11
  Lap 1 55:50.38 55:50.38
  Lap 2 56:21.76 1:52:12.14
  Lap 3 1:04:01.97 2:56:14.11
 
6 Edgar Cooke AutomationDirect 3459 M/48 3   2:56:54.49
  Lap 1 58:46.85 58:46.85
  Lap 2 57:13.29 1:56:00.14
  Lap 3 1:00:54.35 2:56:54.49
 
7 Kris PRICE Vision Home Crafters 3073 M/40 2   1:57:41.85
  Lap 1 55:40.50 55:40.50
  Lap 2 1:02:01.35 1:57:41.85
 
8 Mike Cooper 3384 M/43 2   2:08:30.98
  Lap 1 1:01:58.93 1:01:58.93
  Lap 2 1:06:32.05 2:08:30.98
 
9 Jason Karakas 3060 M/47 2   2:14:21.58
  Lap 1 1:06:39.19 1:06:39.19
  Lap 2 1:07:42.39 2:14:21.58
 
10 Kevin Baker PrimaTappa 3383 M/49 2   2:27:58.84
  Lap 1 1:10:50.11 1:10:50.11
  Lap 2 1:17:08.73 2:27:58.84
 
11 Raymond Little Perimeter Roofing racing 2461 M/41 1   1:00:11.36
  Lap 1 1:00:11.36 1:00:11.36
 
Male 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Carl Goutell Spruce Creek Trail Hogs 3180 M/52 3   2:38:59.76
  Lap 1 53:38.75 53:38.75
  Lap 2 52:10.02 1:45:48.77
  Lap 3 53:10.99 2:38:59.76
 
2 Jim Core 2415 M/58 3   2:48:48.76
  Lap 1 54:08.75 54:08.75
  Lap 2 55:18.17 1:49:26.92
  Lap 3 59:21.84 2:48:48.76
 
3 Brian Williams 3220 M/50 3   2:51:23.26
  Lap 1 55:37.13 55:37.13
  Lap 2 57:06.45 1:52:43.58
  Lap 3 58:39.68 2:51:23.26
 
4 Mike Page 3497 M/57 3   2:58:46.30
  Lap 1 56:08.85 56:08.85
  Lap 2 59:06.79 1:55:15.64
  Lap 3 1:03:30.66 2:58:46.30
 
5 Gary Bradley 3005 M/55 3   2:59:16.81
  Lap 1 57:33.66 57:33.66
  Lap 2 59:10.50 1:56:44.16
  Lap 3 1:02:32.65 2:59:16.81
 
6 Matthew Kluge 3062 M/57 2   2:03:27.28
  Lap 1 1:02:04.50 1:02:04.50
  Lap 2 1:01:22.78 2:03:27.28
 
7 Chris Breaux 3171 M/57 2   2:04:52.63
  Lap 1 1:01:36.49 1:01:36.49
  Lap 2 1:03:16.14 2:04:52.63
 
8 Donald Stansel 3078 M/50 2   2:07:51.62
  Lap 1 1:03:57.94 1:03:57.94
  Lap 2 1:03:53.68 2:07:51.62
 
9 Luis Pagan 3071 M/52 2   2:14:18.29
  Lap 1 1:05:45.43 1:05:45.43
  Lap 2 1:08:32.86 2:14:18.29
 
10 William Longino Mercer Ave LLC 3064 M/59 2   2:40:17.79
  Lap 1 1:10:00.31 1:10:00.31
  Lap 2 1:30:17.48 2:40:17.79
 
3 Hour Sport
Female 20 to 29
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Madeline Pearce Piedmont College 3199 F/21 2   2:20:50.28
  Lap 1 1:10:48.76 1:10:48.76
  Lap 2 1:10:01.52 2:20:50.28
 
Female 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Marika King Zombie Camels 3491 F/30 2   2:03:28.97
  Lap 1 1:02:34.50 1:02:34.50
  Lap 2 1:00:54.47 2:03:28.97
 
2 Katherine Hoyston 3276 F/39 2   2:15:25.69
  Lap 1 1:06:55.66 1:06:55.66
  Lap 2 1:08:30.03 2:15:25.69
 
Male 13 to 19
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Shannon Himstedt Strong Rock Camp 3493 M/14 3   2:35:49.46
  Lap 1 50:29.91 50:29.91
  Lap 2 52:37.60 1:43:07.51
  Lap 3 52:41.95 2:35:49.46
 
2 Foster HUTCHINGS GTR 3288 M/17 3   2:42:26.65
  Lap 1 48:53.73 48:53.73
  Lap 2 53:10.39 1:42:04.12
  Lap 3 1:00:22.53 2:42:26.65
 
3 Carter Henslee 3183 M/15 3   2:50:32.48
  Lap 1 55:39.36 55:39.36
  Lap 2 56:00.11 1:51:39.47
  Lap 3 58:53.01 2:50:32.48
 
Male 20 to 29
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Dakota Stork Zombie Camels 3279 M/26 3   2:52:07.95
  Lap 1 54:39.49 54:39.49
  Lap 2 57:44.00 1:52:23.49
  Lap 3 59:44.46 2:52:07.95
 
2 Roman Webb Piedmont College 3210 M/21 2   2:10:53.27
  Lap 1 1:03:53.67 1:03:53.67
  Lap 2 1:06:59.60 2:10:53.27
 
Male 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Zachary Cutright 3476 M/31 3   2:32:48.18
  Lap 1 52:13.94 52:13.94
  Lap 2 50:40.58 1:42:54.52
  Lap 3 49:53.66 2:32:48.18
 
2 Theron WILLIAMS State Street Bicycles 3498 M/37 3   2:37:19.71
  Lap 1 51:06.14 51:06.14
  Lap 2 52:28.80 1:43:34.94
  Lap 3 53:44.77 2:37:19.71
 
3 Jakub Jiracek 3197 M/39 3   2:38:23.79
  Lap 1 54:22.16 54:22.16
  Lap 2 52:13.23 1:46:35.39
  Lap 3 51:48.40 2:38:23.79
 
4 Sean Hulse Preferred Realty Services 3280 M/36 3   2:39:32.29
  Lap 1 50:53.12 50:53.12
  Lap 2 52:13.57 1:43:06.69
  Lap 3 56:25.60 2:39:32.29
 
5 Randall Daniels 3179 M/34 3   2:56:58.79
  Lap 1 1:02:26.48 1:02:26.48
  Lap 2 56:41.69 1:59:08.17
  Lap 3 57:50.62 2:56:58.79
 
6 Kyle Gortofson 3283 M/39 2   1:54:35.76
  Lap 1 55:37.94 55:37.94
  Lap 2 58:57.82 1:54:35.76
 
Male 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Trae GRIMES Childre Nissan 3787 M/45 3   2:25:45.54
  Lap 1 48:44.24 48:44.24
  Lap 2 47:36.26 1:36:20.50
  Lap 3 49:25.04 2:25:45.54
 
2 Matthew Lowe 3795 M/43 3   2:25:52.74
  Lap 1 48:48.73 48:48.73
  Lap 2 48:35.54 1:37:24.27
  Lap 3 48:28.47 2:25:52.74
 
3 Jim Bilotto L5Flyers 3213 M/44 3   2:33:16.51
  Lap 1 50:29.89 50:29.89
  Lap 2 51:37.09 1:42:06.98
  Lap 3 51:09.53 2:33:16.51
 
4 Corey Bobo 3161 M/43 3   2:47:32.79
  Lap 1 53:14.91 53:14.91
  Lap 2 54:34.73 1:47:49.64
  Lap 3 59:43.15 2:47:32.79
 
Male 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Paul Davidson 3211 M/53 3   2:44:03.38
  Lap 1 52:54.31 52:54.31
  Lap 2 52:32.68 1:45:26.99
  Lap 3 58:36.39 2:44:03.38
 
2 Mark Speece 3375 M/50 3   2:45:56.47
  Lap 1 53:10.14 53:10.14
  Lap 2 53:47.38 1:46:57.52
  Lap 3 58:58.95 2:45:56.47
 
3 Scott Beardsell 3781 M/53 3   2:50:57.29
  Lap 1 56:32.50 56:32.50
  Lap 2 56:06.42 1:52:38.92
  Lap 3 58:18.37 2:50:57.29
 
4 Doug Mathews Blackwater Systems LLC/Bonzai 3198 M/54 3   2:52:24.40
  Lap 1 56:27.34 56:27.34
  Lap 2 54:52.93 1:51:20.27
  Lap 3 1:01:04.13 2:52:24.40
 
5 Bill Doyle 3176 M/52 3   2:53:27.10
  Lap 1 56:32.50 56:32.50
  Lap 2 58:06.92 1:54:39.42
  Lap 3 58:47.68 2:53:27.10
 
6 Tim Flach Briarcliff Bonzai 3212 M/50 3   2:54:17.56
  Lap 1 54:30.26 54:30.26
  Lap 2 57:20.95 1:51:51.21
  Lap 3 1:02:26.35 2:54:17.56
 
7 William Chapman 3783 M/50 3   2:54:58.67
  Lap 1 53:47.85 53:47.85
  Lap 2 58:10.86 1:51:58.71
  Lap 3 1:02:59.96 2:54:58.67
 
8 William Seymour 3286 M/52 3   2:58:04.18
  Lap 1 55:34.36 55:34.36
  Lap 2 1:02:45.93 1:58:20.29
  Lap 3 59:43.89 2:58:04.18
 
9 Neil Ortkiese 3270 M/50 2   1:56:43.94
  Lap 1 54:31.58 54:31.58
  Lap 2 1:02:12.36 1:56:43.94
 
10 Lee Weldon North Star Bicycles 3095 M/50 2   1:57:25.39
  Lap 1 57:03.65 57:03.65
  Lap 2 1:00:21.74 1:57:25.39
 
11 Robert Schofield Pinle Siren Sports 3274 M/50 2   2:03:42.78
  Lap 1 1:01:05.21 1:01:05.21
  Lap 2 1:02:37.57 2:03:42.78
 
3 Hour Expert
Female 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Jennifer Moos Pink Siren Sports 3273 F/35 3   2:36:33.20
  Lap 1 55:39.76 55:39.76
  Lap 2 51:12.89 1:46:52.65
  Lap 3 49:40.55 2:36:33.20
 
2 Danielle Slaton 3222 F/37 3   2:36:51.45
  Lap 1 52:22.26 52:22.26
  Lap 2 53:02.50 1:45:24.76
  Lap 3 51:26.69 2:36:51.45
 
Female 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Tiffany Ballow Peachtree Bikes 3291 F/42 3   2:39:11.86
  Lap 1 52:22.78 52:22.78
  Lap 2 53:02.38 1:45:25.16
  Lap 3 53:46.70 2:39:11.86
 
2 Michele Allgire Gearlink Racing 3486 F/46 3   2:50:05.51
  Lap 1 55:30.59 55:30.59
  Lap 2 57:16.18 1:52:46.77
  Lap 3 57:18.74 2:50:05.51
 
Female 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Laina Palmeri Sorella Cycling p/b Hincapie Sportswear 3182 F/51 3   2:50:28.85
  Lap 1 54:53.72 54:53.72
  Lap 2 57:01.79 1:51:55.51
  Lap 3 58:33.34 2:50:28.85
 
2 Loretta Simpson Peachtree Bikes 3292 F/57 3   2:52:42.24
  Lap 1 56:12.11 56:12.11
  Lap 2 56:43.27 1:52:55.38
  Lap 3 59:46.86 2:52:42.24
 
3 Stefanie Wilmert Hincapie- Sorella 2494 F/52 2   2:01:57.85
  Lap 1 59:50.74 59:50.74
  Lap 2 1:02:07.11 2:01:57.85
 
Male 20 to 29
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Will Davidson 3253 M/20 3   2:23:10.38
  Lap 1 46:18.13 46:18.13
  Lap 2 47:19.45 1:33:37.58
  Lap 3 49:32.80 2:23:10.38
 
2 Sterling Ferris LittleFire Cycles 3401 M/23 3   2:27:53.41
  Lap 1 47:17.61 47:17.61
  Lap 2 49:02.25 1:36:19.86
  Lap 3 51:33.55 2:27:53.41
 
Male 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Clint Rice 3892 M/38 3   2:25:02.55
  Lap 1 47:17.59 47:17.59
  Lap 2 47:37.05 1:34:54.64
  Lap 3 50:07.91 2:25:02.55
 
Male 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Dwayne Allgire Gearlink Racing 3485 M/45 3   2:16:52.78
  Lap 1 45:09.40 45:09.40
  Lap 2 46:12.21 1:31:21.61
  Lap 3 45:31.17 2:16:52.78
 
2 Travis Cogan 3287 M/45 3   2:29:21.29
  Lap 1 48:21.69 48:21.69
  Lap 2 49:00.81 1:37:22.50
  Lap 3 51:58.79 2:29:21.29
 
3 Kevin Davis 3093 M/44 3   2:37:46.53
  Lap 1 52:54.11 52:54.11
  Lap 2 52:16.39 1:45:10.50
  Lap 3 52:36.03 2:37:46.53
 
Male 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Chris Sieverson Cycology Bike Shop 3162 M/51 3   2:25:43.91
  Lap 1 47:17.60 47:17.60
  Lap 2 48:52.87 1:36:10.47
  Lap 3 49:33.44 2:25:43.91
 
2 Glenn Pupore 3223 M/55 3   2:28:05.66
  Lap 1 48:21.71 48:21.71
  Lap 2 49:14.81 1:37:36.52
  Lap 3 50:29.14 2:28:05.66
 
3 Alan Morrison Nice Aft Marine Apparel 3422 M/56 3   2:52:12.54
  Lap 1 53:51.25 53:51.25
  Lap 2 57:32.53 1:51:23.78
  Lap 3 1:00:48.76 2:52:12.54
 
4 James Martin Liberty Bikes Asheville 3420 M/59 3   2:54:00.79
  Lap 1 55:35.70 55:35.70
  Lap 2 56:27.28 1:52:02.98
  Lap 3 1:01:57.81 2:54:00.79
 
5 Greg Schinsla 3479 M/55 2   2:05:16.76
  Lap 1 1:04:04.90 1:04:04.90
  Lap 2 1:01:11.86 2:05:16.76
 
3 Hour Single Speed
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Rusty Wallace Athens Mountain Racing 3451 M/45 3   2:23:58.44
  Lap 1 47:05.23 47:05.23
  Lap 2 48:12.03 1:35:17.26
  Lap 3 48:41.18 2:23:58.44
 
2 John Jovanovic Zombie Camels 3880 M/42 3   2:32:25.25
  Lap 1 49:48.25 49:48.25
  Lap 2 50:48.02 1:40:36.27
  Lap 3 51:48.98 2:32:25.25
 
3 Hour Solo Ultra Masters (60+)
Female 60 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Joanna ATKISSON 3882 F/61 1   1:10:49.12
  Lap 1 1:10:49.12 1:10:49.12
 
Male 60 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 John Reynolds wrenchedbicycles.com 3888 M/63 3   2:45:24.16
  Lap 1 55:18.41 55:18.41
  Lap 2 54:48.54 1:50:06.95
  Lap 3 55:17.21 2:45:24.16
 
2 David Norman higher ground 3214 M/62 3   2:50:40.89
  Lap 1 57:42.54 57:42.54
  Lap 2 57:00.74 1:54:43.28
  Lap 3 55:57.61 2:50:40.89
 
3 Bill Schmitt 3215 M/65 3   2:58:17.75
  Lap 1 58:52.75 58:52.75
  Lap 2 57:26.68 1:56:19.43
  Lap 3 1:01:58.32 2:58:17.75
 
4 Jim Linn Toyota Forklifts Of Atlanta 3886 M/61 2   1:58:43.69
  Lap 1 58:26.43 58:26.43
  Lap 2 1:00:17.26 1:58:43.69
 
5 Barry Wood PRC 3890 M/60 2   2:00:08.33
  Lap 1 59:20.25 59:20.25
  Lap 2 1:00:48.08 2:00:08.33
 
6 John Burch 3455 M/65 2   2:10:21.23
  Lap 1 1:10:11.26 1:10:11.26
  Lap 2 1:00:09.97 2:10:21.23
 
7 Craig Roubaud Hincapie 3489 M/61 2   2:11:16.53
  Lap 1 1:03:43.25 1:03:43.25
  Lap 2 1:07:33.28 2:11:16.53
 
8 Fred Lewis 3282 M/75 2   2:26:31.17
  Lap 1 1:10:49.12 1:10:49.12
  Lap 2 1:15:42.05 2:26:31.17
 
9 John Shue Live 2 Be 3185 M/67 2   2:27:46.72
  Lap 1 1:07:59.32 1:07:59.32
  Lap 2 1:19:47.40 2:27:46.72
 
10 Craig Cummings 3884 M/60 1   1:25:39.26
  Lap 1 1:25:39.26 1:25:39.26
 
3 Hour Clydesdale (200+)
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Chris SCHMITT Athens Mountain Racing 3867 M/45 3   2:29:46.34
  Lap 1 49:18.50 49:18.50
  Lap 2 50:42.71 1:40:01.21
  Lap 3 49:45.13 2:29:46.34
 
2 Rick Bargula 3278 M/54 3   2:31:36.13
  Lap 1 49:17.89 49:17.89
  Lap 2 50:38.64 1:39:56.53
  Lap 3 51:39.60 2:31:36.13
 
3 Nathan Welch 3184 M/34 2   2:01:19.77
  Lap 1 59:03.25 59:03.25
  Lap 2 1:02:16.52 2:01:19.77
 
4 Jason Tatalovich Little Fire Cycles 1221 M/42 2   2:05:52.76
  Lap 1 1:07:15.25 1:07:15.25
  Lap 2 58:37.51 2:05:52.76
 
5 Lewis White 2462 M/54 2   2:17:01.98
  Lap 1 1:08:12.21 1:08:12.21
  Lap 2 1:08:49.77 2:17:01.98