SGS#1 - Assault on Currahee Mountain

Overall Finish List

February 17, 2018


Results By Chain Buster Racing
Female Open
Male Masters (40-49)
Male Grand Masters (50-59)
Male Ultra Masters (60+)
Clydesdale
Single Speed
Female Masters (40+)

Male Open

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Elliott Baring Pivot-Northstar Endurance Team 185 23 M   2:06:37.74
2 Andy Guelzo Piedmont College 167 24 M 1:52.76 2:08:30.50
3 Michael Sencenbaugh Panaracer 246 33 M 2:03.36 2:08:41.10
4 Dylan Cantrell Piedmont College 166 20 M 2:34.36 2:09:12.10
5 Conley Wilhelm Piedmont College 170 20 M 13:52.90 2:20:30.64
6 Erik Nielson SouthPaw Cycles 251 35 M 15:36.90 2:22:14.64
7 Chad Salla Boyd Cycling 181 39 M 15:38.52 2:22:16.26
8 Pete Edmondsa PRC/ Senoia Bicycle 243 38 M 16:10.22 2:22:47.96
9 Chris Sparace 179 27 M 20:50.97 2:27:28.71
10 Tim Spackman The Collins Quarter 186 34 M 22:39.91 2:29:17.65
11 Jonathan Crain Non Stop Art 254 29 M 25:41.41 2:32:19.15
12 Tanner Batson Piedmont College 171 24 M 32:50.98 2:39:28.72
13 Dalford England 177 32 M 33:46.55 2:40:24.29
14 Will Hatchett Piedmont College 172 20 M 35:31.16 2:42:08.90
15 Will Davidson Prima Tappa 182 18 M 36:39.57 2:43:17.31
16 Harris Sailors Piedmont College 169 20 M 42:14.06 2:48:51.80
17 John Neuffer 183 34 M 45:04.21 2:51:41.95
18 Jeff Hopkins BMW 184 39 M 56:34.36 3:03:12.10
19 Joseph Urbanowicz 249 15 M 1:02:00.12 3:08:37.86
20 Foster Hutchings Wrenched 234 17 M 1:03:01.63 3:09:39.37
21 Antoine Rollin DFL "racing" Team 178 39 M 1:13:49.41 3:20:27.15
22 Chris Smy 176 55 M 1:15:06.94 3:21:44.68
23 Lance Findlay 175 38 M 1:15:48.64 3:22:26.38
24 Michael Treanor 165 39 M 1:23:01.90 3:29:39.64
25 Adin Chandler GTR 203 15 M 1:36:53.39 3:43:31.13
26 Cody Stewart 174 30 M 1:43:44.67 3:50:22.41
27 Ethan Rothermel 230 15 M 2:45:32.80 4:52:10.54
28 Jarred Turner 180 29 M 2:45:46.43 4:52:24.17
Top  

Female Open

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Erica Allar Piedmont College 156 33 F   2:24:25.98
2 Megan Heath Piedmont College 157 19 F 16:18.58 2:40:44.56
3 Jennifer Neilson SouthPaw Cycles/I9 252 31 F 16:30.79 2:40:56.77
4 Naomi Haverlick Hammer Nutrition 160 40 F 26:21.84 2:50:47.82
5 Monica Desjardins VeloVixen 240 36 F 31:10.87 2:55:36.85
6 Ali Lecraw Sorella Cycling p/b Hincapie 238 32 F 35:30.13 2:59:56.11
7 Jennifer Braddock Portable Rock Climbing 242 35 F 50:15.14 3:14:41.12
8 Ali Whittier Privateer Chattanooga 163 34 F 59:30.32 3:23:56.30
9 Kate Holbrook Piedmont College 158 19 F 1:00:54.46 3:25:20.44
10 Jodie Branum 162 30 F 1:51:15.36 4:15:41.34
Top  

Male Masters (40-49)

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Chris Lessing 155 41 M   2:18:03.18
2 Brian Teipen Whitetail Bicycles & Coffee 250 46 M 4:30.34 2:22:33.52
3 Kenneth Wood Drummond Racing 154 41 M 10:32.61 2:28:35.79
4 Scot Eisenman Little Fire cycles 150 44 M 24:59.33 2:43:02.51
5 Erik Van Name Wahoo Fitness Masters 149 45 M 25:49.48 2:43:52.66
6 Drew Genteman Sunshine Cycles Athens 237 42 M 31:40.24 2:49:43.42
7 Tim Anderson 152 46 M 44:13.42 3:02:16.60
8 Vincent Deckers Team Podium 140 42 M 45:15.09 3:03:18.27
9 Antonio Orru Podium Multisport 153 47 M 46:36.00 3:04:39.18
10 Aaron Runyon 141 40 M 49:14.78 3:07:17.96
11 Mike Albaneso Outback Bikes Racing 236 45 M 1:22:41.48 3:40:44.66
12 Scott Rothermel Chain Buster Racing 231 48 M 1:57:43.54 4:15:46.72
13 Sean Williams 139 48 M 2:03:27.49 4:21:30.67
14 Brian Horton 143 46 M 2:15:12.08 4:33:15.26
Top  

Male Grand Masters (50-59)

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 James Carney Piedmont College 253 50 M   2:22:32.52
2 Michael Roach Wahoo Masters Racing 132 51 M 6:50.88 2:29:23.40
3 Dan Shelby 248 58 M 11:37.77 2:34:10.29
4 Russell Spaulding TFM Racing 137 52 M 12:39.13 2:35:11.65
5 Don Newman 245 54 M 13:15.17 2:35:47.69
6 Hugh Myrick Southeast Endurance Project 123 52 M 19:18.79 2:41:51.31
7 Bill Hansen Peachtree Bikes 136 56 M 21:29.65 2:44:02.17
8 Brad Gregory 131 58 M 25:02.42 2:47:34.94
9 William Seymour Live the Trail 241 51 M 30:55.01 2:53:27.53
10 Nick Lavrik 135 53 M 36:12.38 2:58:44.90
11 Charles Gaither 125 50 M 45:42.84 3:08:15.36
12 Jeff Field 130 59 M 45:48.09 3:08:20.61
13 Flynn Whitehurst Pro Bike Repair 244 52 M 46:59.06 3:09:31.58
14 Jean-Pierre Mersandon 235 50 M 49:41.78 3:12:14.30
15 Thomas Lerch Village Velo 239 50 M 50:48.29 3:13:20.81
16 Bob Neurath Team N2 119 58 M 55:03.39 3:17:35.91
17 Sam Burnett 134 56 M 1:01:58.06 3:24:30.58
18 Craig Heyl 128 52 M 1:05:39.12 3:28:11.64
19 Scott Patton Outback Bikes 120 50 M 1:10:50.09 3:33:22.61
20 Jack Balthasar Whitetail Bicycles 126 52 M 1:12:31.93 3:35:04.45
21 John Aquino 117 58 M 1:12:58.16 3:35:30.68
22 Robert Dooley 121 53 M 1:17:06.43 3:39:38.95
23 Tommy Sailors 124 55 M 1:19:53.88 3:42:26.40
24 Marvin Dawson 127 50 M 1:41:32.66 4:04:05.18
25 Joseph Cona 118 54 M 1:43:11.19 4:05:43.71
26 Jim Blitch 129 53 M 1:58:58.15 4:21:30.67
Top  

Male Ultra Masters (60+)

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Hardwick Gregg Infinity Cycling 194 64 M   2:40:35.66
2 Mark Gernazian Atlanta Cycling 192 62 M 0:42.61 2:41:18.27
3 William Danielson Smyrna Bicycles 196 60 M 3:28.65 2:44:04.31
4 Julius Aulisio Treasure Coast Racing 191 63 M 17:47.68 2:58:23.34
5 Russell Lipscomb 195 61 M 27:40.11 3:08:15.77
Top  

Clydesdale

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Chris Schmitt CTOWNBIKES/HAMMERNUTRITION 108 45 M   2:37:20.80
2 Rick Bargula Live the Trail 247 53 M 6:37.51 2:43:58.31
3 Kim Cantrell Care4Cyclung - Piedmont Colleg 102 48 M 11:31.52 2:48:52.32
4 Michael Palmeri 101 52 M 14:19.77 2:51:40.57
5 Clay Jones 107 57 M 21:26.11 2:58:46.91
6 Jamie Futch Adventure Cycles 100 47 M 1:02:12.97 3:39:33.77
7 Jb Bailey 104 32 M 1:12:56.38 3:50:17.18
8 Keith Arbogast Sycamore Cycles 106 48 M 1:18:26.89 3:55:47.69
Top  

Single Speed

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 James Carney Piedmont College 187 50 M   2:22:32.52
2 John Schwab Team Quigley 189 54 M 12:06.47 2:34:38.99
3 Eddie Delacruz 188 43 M 36:44.21 2:59:16.73
4 Kenneth Walker Lucky Ranch Racing Team 190 46 M 1:11:07.88 3:33:40.40
5 Ryan Miller Canton Cartel 232 43 M 2:06:57.93 4:29:30.45
Top  

Female Masters (40+)

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Laina Palmeri Sorella Cycling p/b Hincapie S 113 51 F   3:14:47.59
2 Karen Richardson 111 53 F 14:10.55 3:28:58.14
3 Susan Thompson 112 53 F 26:38.52 3:41:26.11
4 Sue Neurath Team N2 110 60 F 30:12.71 3:45:00.30
5 Mary Meegan Peachtree Bikes 116 47 F 42:24.39 3:57:11.98
6 Joanna Atkisson 115 61 F 52:23.87 4:07:11.46
7 Charisma Arbogast 109 40 F 54:34.87 4:09:22.46