SEC #7 Paynes Creek

Overall Detail

October 27, 2018


Results By Chain Buster Racing

Overall

Females

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Laina Palmeri Sorella Cycling p/b Hincapie Sportswear 3182 F/51 3   2:46:45.17
    Lap 1 53:49.38 53:49.38
    Lap 2 55:15.21 1:49:04.59
    Lap 3 57:40.58 2:46:45.17
 
2 Pauline Hazan Twin Six 3307 F/38 3   2:58:30.30
    Lap 1 56:50.71 56:50.71
    Lap 2 1:00:27.76 1:57:18.47
    Lap 3 1:01:11.83 2:58:30.30
 
3 Karen Fuller PsycloTherapy 3303 F/45 2   2:01:40.85
    Lap 1 1:02:00.49 1:02:00.49
    Lap 2 59:40.36 2:01:40.85
 
4 Jen Houts 3266 F/28 2   2:05:22.54
    Lap 1 1:02:27.28 1:02:27.28
    Lap 2 1:02:55.26 2:05:22.54
 
5 Maureen Sandi 3321 F/39 2   2:09:29.60
    Lap 1 1:04:27.54 1:04:27.54
    Lap 2 1:05:02.06 2:09:29.60
 
6 Kathyrn Geoffroy 3178 F/15 2   2:10:06.13
    Lap 1 1:03:54.45 1:03:54.45
    Lap 2 1:06:11.68 2:10:06.13
 
7 Rachel Miller 3203 F/37 2   2:13:23.62
    Lap 1 1:04:30.54 1:04:30.54
    Lap 2 1:08:53.08 2:13:23.62
 
8 Laura Azara 1220 F/35 2   2:16:06.82
    Lap 1 1:10:17.55 1:10:17.55
    Lap 2 1:05:49.27 2:16:06.82
 
9 Michelle Funk 3304 F/47 2   2:20:12.39
    Lap 1 1:06:16.46 1:06:16.46
    Lap 2 1:13:55.93 2:20:12.39
 
10 Carin Miller 3471 F/36 2   2:22:34.85
    Lap 1 1:07:47.76 1:07:47.76
    Lap 2 1:14:47.09 2:22:34.85
 
11 Susan Harrod Mill Creek MTB 3260 F/55 2   2:36:19.14
    Lap 1 1:12:07.90 1:12:07.90
    Lap 2 1:24:11.24 2:36:19.14
 
12 Jenny Obando 3294 F/37 2   2:57:53.12
    Lap 1 1:29:33.83 1:29:33.83
    Lap 2 1:28:19.29 2:57:53.12
 
13 Grace Wilson 3424 F/14 1   55:59.28
    Lap 1 55:59.28 55:59.28
 
14 Lillie Cline Speed Shop 3255 F/14 1   1:04:17.30
    Lap 1 1:04:17.30 1:04:17.30
 
15 Lucine Hohn 3409 F/13 1   1:04:23.92
    Lap 1 1:04:23.92 1:04:23.92
 
16 Teresa Rose 3074 F/52 1   1:09:45.80
    Lap 1 1:09:45.80 1:09:45.80
 
17 Julia "baby Sha Nichols Piedmont College 3200 F/20 1   1:22:13.15
    Lap 1 1:22:13.15 1:22:13.15
 
18 Sarah Hubbard Athens Mountain Racing 3358 F/43 1   1:27:52.43
    Lap 1 1:27:52.43 1:27:52.43
 
19 Kimberly Hames 3305 F/49 1   1:30:39.50
    Lap 1 1:30:39.50 1:30:39.50
 
20 Anne Peck KPR 3194 F/48 1   1:30:52.41
    Lap 1 1:30:52.41 1:30:52.41
 
21 Hollings Ash 3281 F/8 1   1:31:29.76
    Lap 1 1:31:29.76 1:31:29.76

Males

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Dwayne Allgire Gearlink Racing 3485 M/45 4   2:54:32.43
    Lap 1 42:28.71 42:28.71
    Lap 2 43:31.61 1:26:00.32
    Lap 3 45:31.31 2:11:31.63
    Lap 4 43:00.80 2:54:32.43
 
2 Chris Lessing 335 M/41 3   2:11:31.15
    Lap 1 42:30.53 42:30.53
    Lap 2 43:40.25 1:26:10.78
    Lap 3 45:20.37 2:11:31.15
 
3 Trae Grimes CHILDRE NISSAN 3787 M/45 3   2:16:42.28
    Lap 1 44:54.48 44:54.48
    Lap 2 45:57.10 1:30:51.58
    Lap 3 45:50.70 2:16:42.28
 
4 Clint Rice 3892 M/38 3   2:16:51.29
    Lap 1 45:44.56 45:44.56
    Lap 2 45:22.77 1:31:07.33
    Lap 3 45:43.96 2:16:51.29
 
5 Darren Cox 3206 M/52 3   2:18:50.50
    Lap 1 44:56.30 44:56.30
    Lap 2 45:54.48 1:30:50.78
    Lap 3 47:59.72 2:18:50.50
 
6 Rusty Wallace Athens Mountain Racing 3451 M/45 3   2:19:32.13
    Lap 1 46:16.71 46:16.71
    Lap 2 46:12.87 1:32:29.58
    Lap 3 47:02.55 2:19:32.13
 
7 Matthew Lowe 3795 M/43 3   2:21:59.64
    Lap 1 46:30.93 46:30.93
    Lap 2 48:10.65 1:34:41.58
    Lap 3 47:18.06 2:21:59.64
 
8 Daniel Paniconi AMR/THE HUB 3496 M/24 3   2:24:30.90
    Lap 1 46:28.71 46:28.71
    Lap 2 48:10.01 1:34:38.72
    Lap 3 49:52.18 2:24:30.90
 
9 Travis Cogan 3287 M/45 3   2:25:31.13
    Lap 1 48:17.86 48:17.86
    Lap 2 47:05.97 1:35:23.83
    Lap 3 50:07.30 2:25:31.13
 
10 Dustin Mealor 3251 M/34 3   2:27:42.59
    Lap 1 48:20.27 48:20.27
    Lap 2 48:28.55 1:36:48.82
    Lap 3 50:53.77 2:27:42.59
 
11 Carl R Goutell Brawndo the Thirst Mutilator 3180 M/52 3   2:28:17.68
    Lap 1 50:18.27 50:18.27
    Lap 2 48:44.44 1:39:02.71
    Lap 3 49:14.97 2:28:17.68
 
12 Danny Azara 3487 M/35 3   2:30:54.58
    Lap 1 48:27.90 48:27.90
    Lap 2 50:21.88 1:38:49.78
    Lap 3 52:04.80 2:30:54.58
 
13 Jaden Grimes CHILDRE NISSAN 3429 M/18 3   2:31:47.55
    Lap 1 48:17.85 48:17.85
    Lap 2 50:18.46 1:38:36.31
    Lap 3 53:11.24 2:31:47.55
 
14 Jerome Davenport 3302 M/33 3   2:34:13.15
    Lap 1 53:56.75 53:56.75
    Lap 2 49:54.44 1:43:51.19
    Lap 3 50:21.96 2:34:13.15
 
15 Kevin Davis 3093 M/44 3   2:34:30.13
    Lap 1 50:06.14 50:06.14
    Lap 2 51:37.70 1:41:43.84
    Lap 3 52:46.29 2:34:30.13
 
16 Jean-Pierre Marsaudon 3159 M/54 3   2:34:42.34
    Lap 1 49:32.70 49:32.70
    Lap 2 51:57.89 1:41:30.59
    Lap 3 53:11.75 2:34:42.34
 
17 Joshua Muzyka Rescue Racing 3263 M/32 3   2:35:08.71
    Lap 1 49:14.54 49:14.54
    Lap 2 52:12.40 1:41:26.94
    Lap 3 53:41.77 2:35:08.71
 
18 Jack Alger Precision Dent Removal 3778 M/45 3   2:35:08.74
    Lap 1 49:47.21 49:47.21
    Lap 2 51:24.13 1:41:11.34
    Lap 3 53:57.40 2:35:08.74
 
19 Jason Tyndall New World Technologies 3080 M/41 3   2:35:27.49
    Lap 1 51:00.29 51:00.29
    Lap 2 51:01.55 1:42:01.84
    Lap 3 53:25.65 2:35:27.49
 
20 Manuel Lopez Free Flight 3271 M/45 3   2:35:40.11
    Lap 1 51:03.74 51:03.74
    Lap 2 50:56.56 1:42:00.30
    Lap 3 53:39.81 2:35:40.11
 
21 John Jovanovic ZOMBIE CAMELS 3880 M/42 3   2:36:00.64
    Lap 1 51:52.27 51:52.27
    Lap 2 51:51.95 1:43:44.22
    Lap 3 52:16.42 2:36:00.64
 
22 Jeremy Brock 3221 M/40 3   2:36:00.84
    Lap 1 52:24.26 52:24.26
    Lap 2 51:27.85 1:43:52.11
    Lap 3 52:08.73 2:36:00.84
 
23 Prescott Fairfield Precision Dent Removal 3400 M/51 3   2:37:39.91
    Lap 1 51:30.16 51:30.16
    Lap 2 52:21.03 1:43:51.19
    Lap 3 53:48.72 2:37:39.91
 
24 Kevin Groah 3301 M/58 3   2:38:05.93
    Lap 1 53:59.52 53:59.52
    Lap 2 51:59.86 1:45:59.38
    Lap 3 52:06.55 2:38:05.93
 
25 Cooper Buck 3490 M/14 3   2:38:52.41
    Lap 1 51:21.45 51:21.45
    Lap 2 50:21.53 1:41:42.98
    Lap 3 57:09.43 2:38:52.41
 
26 Alexander Puckett 3499 M/35 3   2:39:15.86
    Lap 1 53:51.42 53:51.42
    Lap 2 52:04.83 1:45:56.25
    Lap 3 53:19.61 2:39:15.86
 
27 Raymond Little Perimeter roofing racing 3461 M/41 3   2:39:25.81
    Lap 1 52:07.27 52:07.27
    Lap 2 53:47.33 1:45:54.60
    Lap 3 53:31.21 2:39:25.81
 
28 Neil Ortkiese Lori 3190 M/59 3   2:40:12.53
    Lap 1 52:23.85 52:23.85
    Lap 2 54:15.45 1:46:39.30
    Lap 3 53:33.23 2:40:12.53
 
29 Richard Waters Team Bubba 3454 M/66 3   2:40:17.67
    Lap 1 53:58.19 53:58.19
    Lap 2 52:49.26 1:46:47.45
    Lap 3 53:30.22 2:40:17.67
 
30 Pedro Vazquez 3356 M/38 3   2:40:20.66
    Lap 1 52:51.74 52:51.74
    Lap 2 53:41.67 1:46:33.41
    Lap 3 53:47.25 2:40:20.66
 
31 John Reynolds wrenchedbicycles.com 3888 M/63 3   2:40:50.98
    Lap 1 51:33.36 51:33.36
    Lap 2 53:24.74 1:44:58.10
    Lap 3 55:52.88 2:40:50.98
 
32 Mike Devincentis 3267 M/41 3   2:42:52.78
    Lap 1 52:50.28 52:50.28
    Lap 2 53:41.15 1:46:31.43
    Lap 3 56:21.35 2:42:52.78
 
33 Brian Williams My Wife 3220 M/50 3   2:43:05.67
    Lap 1 52:52.56 52:52.56
    Lap 2 54:00.04 1:46:52.60
    Lap 3 56:13.07 2:43:05.67
 
34 Martin Still 3874 M/18 3   2:43:30.42
    Lap 1 52:18.22 52:18.22
    Lap 2 53:37.64 1:45:55.86
    Lap 3 57:34.56 2:43:30.42
 
35 Jeremy Van Arkle GDI 3153 M/49 3   2:43:40.85
    Lap 1 52:54.99 52:54.99
    Lap 2 53:10.25 1:46:05.24
    Lap 3 57:35.61 2:43:40.85
 
36 Adam Boswell 3258 M/36 3   2:44:37.67
    Lap 1 52:40.93 52:40.93
    Lap 2 54:00.82 1:46:41.75
    Lap 3 57:55.92 2:44:37.67
 
37 Scott Miles All3Sports 3252 M/60 3   2:45:33.50
    Lap 1 53:56.55 53:56.55
    Lap 2 53:25.74 1:47:22.29
    Lap 3 58:11.21 2:45:33.50
 
38 Justin Bradley Blairsville Bikes & Hikes 3004 M/14 3   2:46:01.35
    Lap 1 52:11.59 52:11.59
    Lap 2 53:38.76 1:45:50.35
    Lap 3 1:00:11.00 2:46:01.35
 
39 Jason Drennen 3013 M/38 3   2:46:11.56
    Lap 1 52:50.50 52:50.50
    Lap 2 55:54.30 1:48:44.80
    Lap 3 57:26.76 2:46:11.56
 
40 Gary Bradley 3005 M/55 3   2:46:15.66
    Lap 1 53:50.77 53:50.77
    Lap 2 55:39.33 1:49:30.10
    Lap 3 56:45.56 2:46:15.66
 
41 Chris Nash 3367 M/38 3   2:48:17.43
    Lap 1 53:54.39 53:54.39
    Lap 2 56:05.37 1:49:59.76
    Lap 3 58:17.67 2:48:17.43
 
42 William Chapman 3783 M/50 3   2:49:29.29
    Lap 1 54:58.70 54:58.70
    Lap 2 55:08.41 1:50:07.11
    Lap 3 59:22.18 2:49:29.29
 
43 Robbie Vickery Anderson Mechanical Inc. 3079 M/45 3   2:49:41.17
    Lap 1 53:45.52 53:45.52
    Lap 2 57:02.31 1:50:47.83
    Lap 3 58:53.34 2:49:41.17
 
44 Brian Burleigh 304 M/45 3   2:50:01.18
    Lap 1 56:40.78 56:40.78
    Lap 2 55:31.57 1:52:12.35
    Lap 3 57:48.83 2:50:01.18
 
45 Jason Tatalovich Little Fire Cycles 3204 M/42 3   2:50:05.46
    Lap 1 54:22.27 54:22.27
    Lap 2 56:45.84 1:51:08.11
    Lap 3 58:57.35 2:50:05.46
 
46 Edgar Cooke AutomationDirect 3459 M/48 3   2:51:46.68
    Lap 1 54:42.47 54:42.47
    Lap 2 56:39.83 1:51:22.30
    Lap 3 1:00:24.38 2:51:46.68
 
47 Owen Brown Volution Bearing 3431 M/14 3   2:52:16.60
    Lap 1 56:10.77 56:10.77
    Lap 2 58:14.84 1:54:25.61
    Lap 3 57:50.99 2:52:16.60
 
48 Scott Beardsell 3781 M/53 3   2:54:05.84
    Lap 1 55:58.28 55:58.28
    Lap 2 55:29.28 1:51:27.56
    Lap 3 1:02:38.28 2:54:05.84
 
49 Russ Bradley 3006 M/47 3   2:54:10.18
    Lap 1 53:55.53 53:55.53
    Lap 2 57:33.63 1:51:29.16
    Lap 3 1:02:41.02 2:54:10.18
 
50 Barry Wood PRC 3890 M/60 3   2:54:30.82
    Lap 1 56:53.73 56:53.73
    Lap 2 57:54.48 1:54:48.21
    Lap 3 59:42.61 2:54:30.82
 
51 John Burch 3455 M/65 3   2:54:54.14
    Lap 1 54:58.49 54:58.49
    Lap 2 58:30.42 1:53:28.91
    Lap 3 1:01:25.23 2:54:54.14
 
52 Scott Darby 3010 M/32 3   2:56:03.92
    Lap 1 55:51.82 55:51.82
    Lap 2 56:17.49 1:52:09.31
    Lap 3 1:03:54.61 2:56:03.92
 
53 Bill Schmitt 3215 M/65 3   2:56:08.23
    Lap 1 56:12.19 56:12.19
    Lap 2 59:31.13 1:55:43.32
    Lap 3 1:00:24.91 2:56:08.23
 
54 Louis Conradie 3209 M/35 3   2:57:20.43
    Lap 1 59:34.78 59:34.78
    Lap 2 56:35.96 1:56:10.74
    Lap 3 1:01:09.69 2:57:20.43
 
55 Matthew Kluge 3062 M/57 3   2:58:15.18
    Lap 1 57:00.85 57:00.85
    Lap 2 1:01:04.02 1:58:04.87
    Lap 3 1:00:10.31 2:58:15.18
 
56 Chris Breaux 3171 M/57 3   2:59:00.19
    Lap 1 59:49.33 59:49.33
    Lap 2 59:26.48 1:59:15.81
    Lap 3 59:44.38 2:59:00.19
 
57 Craig McKenzie TriNordik 3320 M/37 3   2:59:11.62
    Lap 1 56:41.53 56:41.53
    Lap 2 59:22.30 1:56:03.83
    Lap 3 1:03:07.79 2:59:11.62
 
58 Justin Santijanna Little Fire 3322 M/44 3   2:59:38.64
    Lap 1 59:05.28 59:05.28
    Lap 2 59:11.26 1:58:16.54
    Lap 3 1:01:22.10 2:59:38.64
 
59 Alex Peck MCR 3192 M/16 2   1:35:42.52
    Lap 1 47:56.40 47:56.40
    Lap 2 47:46.12 1:35:42.52
 
60 Warren Hohn 3419 M/18 2   1:39:49.10
    Lap 1 49:13.85 49:13.85
    Lap 2 50:35.25 1:39:49.10
 
61 Broc McCarthy 3262 M/16 2   1:42:51.56
    Lap 1 51:02.78 51:02.78
    Lap 2 51:48.78 1:42:51.56
 
62 Devin Watts 3202 M/16 2   1:51:38.11
    Lap 1 52:18.30 52:18.30
    Lap 2 59:19.81 1:51:38.11
 
63 Ethan Rothermel 3423 M/15 2   1:53:12.65
    Lap 1 55:56.91 55:56.91
    Lap 2 57:15.74 1:53:12.65
 
64 Chad Brown 3218 M/47 2   1:55:36.28
    Lap 1 55:51.80 55:51.80
    Lap 2 59:44.48 1:55:36.28
 
65 Rob Geoffroy 3177 M/46 2   1:56:11.34
    Lap 1 59:09.29 59:09.29
    Lap 2 57:02.05 1:56:11.34
 
66 Christian Honeycutt 3309 M/15 2   1:57:00.88
    Lap 1 56:00.37 56:00.37
    Lap 2 1:01:00.51 1:57:00.88
 
67 Nathan Lindsey 3290 M/15 2   1:57:16.91
    Lap 1 55:58.95 55:58.95
    Lap 2 1:01:17.96 1:57:16.91
 
68 Donald Stansel 3078 M/50 2   1:57:20.71
    Lap 1 58:13.96 58:13.96
    Lap 2 59:06.75 1:57:20.71
 
69 Caleb Adams Adventure Cycles 3264 M/43 2   1:57:41.17
    Lap 1 58:42.97 58:42.97
    Lap 2 58:58.20 1:57:41.17
 
70 Rob Grijalva 3394 M/46 2   1:57:50.12
    Lap 1 56:54.13 56:54.13
    Lap 2 1:00:55.99 1:57:50.12
 
71 Michael Kempf 3269 M/46 2   1:58:37.12
    Lap 1 57:18.74 57:18.74
    Lap 2 1:01:18.38 1:58:37.12
 
72 Mike Cooper 3384 M/43 2   1:59:16.82
    Lap 1 1:00:14.37 1:00:14.37
    Lap 2 59:02.45 1:59:16.82
 
73 Ashton Stefanini 3323 M/15 2   1:59:18.12
    Lap 1 1:01:27.66 1:01:27.66
    Lap 2 57:50.46 1:59:18.12
 
74 Jacob Funk 3786 M/15 2   2:01:17.30
    Lap 1 59:03.68 59:03.68
    Lap 2 1:02:13.62 2:01:17.30
 
75 Carl Rieke 3257 M/43 2   2:03:33.12
    Lap 1 1:00:13.28 1:00:13.28
    Lap 2 1:03:19.84 2:03:33.12
 
76 Mark Still 3772 M/51 2   2:03:56.98
    Lap 1 1:00:52.43 1:00:52.43
    Lap 2 1:03:04.55 2:03:56.98
 
77 Simon Borain 3188 M/61 2   2:04:14.87
    Lap 1 59:57.27 59:57.27
    Lap 2 1:04:17.60 2:04:14.87
 
78 Chris Smy 3189 M/55 2   2:04:17.51
    Lap 1 59:59.26 59:59.26
    Lap 2 1:04:18.25 2:04:17.51
 
79 Lewis White No Parties 3359 M/54 2   2:08:00.76
    Lap 1 1:00:58.28 1:00:58.28
    Lap 2 1:07:02.48 2:08:00.76
 
80 Clay Phillips 3152 M/31 2   2:10:44.85
    Lap 1 1:02:27.29 1:02:27.29
    Lap 2 1:08:17.56 2:10:44.85
 
81 Bill Linn #billlinnfoodtour 3261 M/52 2   2:11:24.67
    Lap 1 1:04:51.50 1:04:51.50
    Lap 2 1:06:33.17 2:11:24.67
 
82 Ryan Marshall Athens Mountain Biking 3217 M/11 2   2:11:29.59
    Lap 1 1:01:02.53 1:01:02.53
    Lap 2 1:10:27.06 2:11:29.59
 
83 Steve Peck OGR 3193 M/54 2   2:12:50.83
    Lap 1 1:06:15.79 1:06:15.79
    Lap 2 1:06:35.04 2:12:50.83
 
84 Loren Funk 3050 M/51 2   2:12:58.82
    Lap 1 1:04:35.48 1:04:35.48
    Lap 2 1:08:23.34 2:12:58.82
 
85 David Richardson 3186 M/41 2   2:13:40.64
    Lap 1 1:06:11.82 1:06:11.82
    Lap 2 1:07:28.82 2:13:40.64
 
86 Kevin Baker Prima Tappa 3383 M/49 2   2:15:54.40
    Lap 1 1:02:35.29 1:02:35.29
    Lap 2 1:13:19.11 2:15:54.40
 
87 Luis Pagan 3071 M/52 2   2:16:53.89
    Lap 1 1:05:20.17 1:05:20.17
    Lap 2 1:11:33.72 2:16:53.89
 
88 Jeffrey Hohn 3055 M/47 2   2:19:24.60
    Lap 1 1:06:01.79 1:06:01.79
    Lap 2 1:13:22.81 2:19:24.60
 
89 Lachlan "the Th Holliday Piedmont College 3205 M/22 2   2:22:55.97
    Lap 1 1:00:20.16 1:00:20.16
    Lap 2 1:22:35.81 2:22:55.97
 
90 Don Terry 3355 M/53 2   2:23:29.33
    Lap 1 1:10:14.34 1:10:14.34
    Lap 2 1:13:14.99 2:23:29.33
 
91 Dale Settles Zombie Camels 3219 M/51 2   2:23:54.99
    Lap 1 1:06:22.29 1:06:22.29
    Lap 2 1:17:32.70 2:23:54.99
 
92 Michael Marshall 3216 M/47 2   2:24:50.66
    Lap 1 1:06:03.46 1:06:03.46
    Lap 2 1:18:47.20 2:24:50.66
 
93 Scott King 3308 M/54 2   2:33:23.16
    Lap 1 1:14:01.75 1:14:01.75
    Lap 2 1:19:21.41 2:33:23.16
 
94 John Nichols 3187 M/50 2   2:40:47.42
    Lap 1 1:13:40.56 1:13:40.56
    Lap 2 1:27:06.86 2:40:47.42
 
95 Luke Harris Athens Mountain Racing 3408 M/12 1   52:11.23
    Lap 1 52:11.23 52:11.23
 
96 Logan Burlagh 3007 M/14 1   53:44.38
    Lap 1 53:44.38 53:44.38
 
97 Woodson Terry ATHMTB 323 M/14 1   55:18.99
    Lap 1 55:18.99 55:18.99
 
98 Ayden Stefanini 3324 M/14 1   58:42.75
    Lap 1 58:42.75 58:42.75
 
99 Everett Drennen 3407 M/12 1   1:01:11.84
    Lap 1 1:01:11.84 1:01:11.84
 
100 Conner Harrod Mill Creek MTB 3265 M/15 1   1:02:25.96
    Lap 1 1:02:25.96 1:02:25.96
 
101 Roman "zucchini Webb Piedmont College 3210 M/22 1   1:02:27.27
    Lap 1 1:02:27.27 1:02:27.27
 
102 Hayden Fairfield Precision Dent Removal 3439 M/12 1   1:03:03.79
    Lap 1 1:03:03.79 1:03:03.79
 
103 Christopher Kempf 3268 M/12 1   1:04:23.93
    Lap 1 1:04:23.93 1:04:23.93
 
104 Jason Karakas 3254 M/47 1   1:08:47.55
    Lap 1 1:08:47.55 1:08:47.55
 
105 Charles (budd Hamilton 3306 M/56 1   1:13:08.29
    Lap 1 1:13:08.29 1:13:08.29
 
106 Mckane Cantrell 3353 M/12 1   1:20:09.61
    Lap 1 1:20:09.61 1:20:09.61
 
107 Kell Arbogast 3437 M/10 1   1:20:14.25
    Lap 1 1:20:14.25 1:20:14.25
 
108 Jamie Cantrell 3351 M/38 1   1:25:09.63
    Lap 1 1:25:09.63 1:25:09.63