SEC #7 Paynes Creek

Overall Detail

October 27, 2018


Results By Chain Buster Racing

6 Hour 2 Person Male Open

Place Team Name Sponsor Team No Laps Time Total Time
1 Wonton Soup, Wonton Soup...... Piedmont College 344 6   5:08:29.45
  Tanner "pinky" Batson, Conley "slim" Wilhelm
  Lap 1 54:45.53 54:45.53
  Lap 2 48:11.80 1:42:57.33
  Lap 3 54:12.46 2:37:09.79
  Lap 4 49:10.71 3:26:20.50
  Lap 5 51:47.48 4:18:07.98
  Lap 6 50:21.47 5:08:29.45
 
2 Transilvanians 343 6   5:26:42.60
  Alex Hagianu
  Lap 1 51:44.56 51:44.56
  Lap 2 52:03.84 1:43:48.40
  Lap 3 53:50.25 2:37:38.65
  Lap 4 55:33.80 3:33:12.45
  Lap 5 49:49.02 4:23:01.47
  Lap 6 1:03:41.13 5:26:42.60
 

6 Hour 2 Person Male Expert

Place Team Name Sponsor Team No Laps Time Total Time
1 TORQ TORQ 333 7   5:27:50.80
  Clay Wilderman, Andrew Mrasek
  Lap 1 45:51.30 45:51.30
  Lap 2 45:00.00 1:30:51.30
  Lap 3 46:21.57 2:17:12.87
  Lap 4 47:41.81 3:04:54.68
  Lap 5 46:55.18 3:51:49.86
  Lap 6 48:31.66 4:40:21.52
  Lap 7 47:29.28 5:27:50.80
 
2 Haulin' Goats 238 7   5:54:45.86
  Alex Bergland, Jeremy Feyerabend
  Lap 1 49:48.24 49:48.24
  Lap 2 47:08.88 1:36:57.12
  Lap 3 52:28.25 2:29:25.37
  Lap 4 47:37.98 3:17:03.35
  Lap 5 57:39.10 4:14:42.45
  Lap 6 49:00.37 5:03:42.82
  Lap 7 51:03.04 5:54:45.86
 
3 Rome Comp DAD'S MONEY 237 6   5:21:02.26
  Matt Stahl, Logan Stahl
  Lap 1 51:38.85 51:38.85
  Lap 2 52:32.82 1:44:11.67
  Lap 3 49:27.46 2:33:39.13
  Lap 4 55:55.20 3:29:34.33
  Lap 5 54:02.53 4:23:36.86
  Lap 6 57:25.40 5:21:02.26
 
4 GTR GTR 243 4   3:13:29.85
  Rj Mazurek, Jack Goggin
  Lap 1 45:40.74 45:40.74
  Lap 2 47:11.17 1:32:51.91
  Lap 3 49:50.47 2:22:42.38
  Lap 4 50:47.47 3:13:29.85
 

6 Hour 2 Person Coed Open

Place Team Name Sponsor Team No Laps Time Total Time
1 E.G.C. - (Emma Grace Cantrell) Piedmont College 340 7   5:47:44.78
  Erica "kiss The Allar, Dylan "the Fres Cantrell
  Lap 1 46:33.99 46:33.99
  Lap 2 50:57.56 1:37:31.55
  Lap 3 45:30.02 2:23:01.57
  Lap 4 52:49.72 3:15:51.29
  Lap 5 49:42.62 4:05:33.91
  Lap 6 52:48.58 4:58:22.49
  Lap 7 49:22.29 5:47:44.78
 
2 Two Yaks and a Mule 325 6   5:23:30.13
  Bryan Affoiter, Star Affoiter
  Lap 1 53:52.85 53:52.85
  Lap 2 52:49.51 1:46:42.36
  Lap 3 54:52.88 2:41:35.24
  Lap 4 51:04.13 3:32:39.37
  Lap 5 55:25.36 4:28:04.73
  Lap 6 55:25.40 5:23:30.13
 
3 Bass Masters United Piedmont College 331 6   5:30:50.64
  Sloan Fletcher, Sammy "haggar" Rideout
  Lap 1 1:00:26.51 1:00:26.51
  Lap 2 50:29.39 1:50:55.90
  Lap 3 52:02.00 2:42:57.90
  Lap 4 58:30.57 3:41:28.47
  Lap 5 51:22.06 4:32:50.53
  Lap 6 58:00.11 5:30:50.64
 
4 Mom & Pop Hub 322 5   5:14:25.82
  Don Newman, Daniela Di Iorio
  Lap 1 51:32.74 51:32.74
  Lap 2 52:14.59 1:43:47.33
  Lap 3 1:34:07.36 3:17:54.69
  Lap 4 55:17.25 4:13:11.94
  Lap 5 1:01:13.88 5:14:25.82
 
5 FYI - Joggers Can't Coast Piedmont College 341 5   5:15:59.68
  Megan Beaty, Cody "codified" Parker
  Lap 1 1:17:21.69 1:17:21.69
  Lap 2 50:20.92 2:07:42.61
  Lap 3 50:29.77 2:58:12.38
  Lap 4 1:28:42.90 4:26:55.28
  Lap 5 49:04.40 5:15:59.68
 

6 Hour 2 Person Masters (Both 40+)

Place Team Name Sponsor Team No Laps Time Total Time
1 Little Fire cycles 203 7   5:38:03.36
  Scot Eisenman, James Johnson
  Lap 1 48:37.62 48:37.62
  Lap 2 48:31.78 1:37:09.40
  Lap 3 46:41.89 2:23:51.29
  Lap 4 48:30.35 3:12:21.64
  Lap 5 46:51.85 3:59:13.49
  Lap 6 49:16.04 4:48:29.53
  Lap 7 49:33.83 5:38:03.36
 
2 THE MCNEELY COMPANIES RACING THE MCNEELY COMPANIES 999 6   5:15:13.24
  Aaron Alderman, Michael Ansari
  Lap 1 49:39.52 49:39.52
  Lap 2 53:50.01 1:43:29.53
  Lap 3 49:03.03 2:32:32.56
  Lap 4 55:10.04 3:27:42.60
  Lap 5 50:43.12 4:18:25.72
  Lap 6 56:47.52 5:15:13.24
 

6 Hour 3 Person Male

Place Team Name Sponsor Team No Laps Time Total Time
1 Jake Got the Flu 334 7   5:18:08.34
  Adin Chandler, Rainer Ortkiese, Jake Grimes
  Lap 1 45:41.35 45:41.35
  Lap 2 43:59.23 1:29:40.58
  Lap 3 43:35.97 2:13:16.55
  Lap 4 48:56.87 3:02:13.42
  Lap 5 44:00.06 3:46:13.48
  Lap 6 43:31.97 4:29:45.45
  Lap 7 48:22.89 5:18:08.34
 
2 Oak Mountain Rangers 327 6   5:09:10.82
  Travis Cross, Brett Goldenberg, Todd Tuggey
  Lap 1 49:17.49 49:17.49
  Lap 2 49:28.50 1:38:45.99
  Lap 3 53:45.90 2:32:31.89
  Lap 4 49:07.59 3:21:39.48
  Lap 5 51:48.42 4:13:27.90
  Lap 6 55:42.92 5:09:10.82
 
3 Athens Mountain Racing 396 6   5:20:03.33
  Brian Molloy
  Lap 1 50:44.66 50:44.66
  Lap 2 52:37.05 1:43:21.71
  Lap 3 54:45.19 2:38:06.90
  Lap 4 51:08.54 3:29:15.44
  Lap 5 56:46.46 4:26:01.90
  Lap 6 54:01.43 5:20:03.33
 
4 Team Meat Hillshire Farms 310 6   5:31:44.27
  Brendon Barth, Zachary Hountz, Jason Lesniak
  Lap 1 51:40.49 51:40.49
  Lap 2 57:35.34 1:49:15.83
  Lap 3 55:08.76 2:44:24.59
  Lap 4 54:55.88 3:39:20.47
  Lap 5 56:58.75 4:36:19.22
  Lap 6 55:25.05 5:31:44.27
 

6 Hour 3 Person Coed

Place Team Name Sponsor Team No Laps Time Total Time
1 Haulin' Howards University Bicycle Center 339 7   5:38:55.97
  Mose Howard, Cadence Howard, Rylie Howard
  Lap 1 43:31.98 43:31.98
  Lap 2 42:51.96 1:26:23.94
  Lap 3 53:25.03 2:19:48.97
  Lap 4 57:59.46 3:17:48.43
  Lap 5 42:29.18 4:00:17.61
  Lap 6 56:42.37 4:56:59.98
  Lap 7 41:55.99 5:38:55.97
 
2 Team Tortuga 348 7   5:39:14.11
  Chad Hayes, Tim Lloyd, Wendi Raatjes
  Lap 1 46:33.99 46:33.99
  Lap 2 46:10.57 1:32:44.56
  Lap 3 53:13.57 2:25:58.13
  Lap 4 45:16.33 3:11:14.46
  Lap 5 47:58.75 3:59:13.21
  Lap 6 53:42.74 4:52:55.95
  Lap 7 46:18.16 5:39:14.11
 
3 Zombie Camels Adventure Cycling 316 6   5:41:15.99
  Brian Blanchard, Art Chang, Terri Latimer
  Lap 1 53:59.18 53:59.18
  Lap 2 1:01:55.70 1:55:54.88
  Lap 3 53:25.27 2:49:20.15
  Lap 4 54:17.53 3:43:37.68
  Lap 5 1:04:28.87 4:48:06.55
  Lap 6 53:09.44 5:41:15.99
 

6 Hour 3 Person Junior Male

Place Team Name Sponsor Team No Laps Time Total Time
1 FOCO 326 6   5:09:49.19
  Finn Ash, Chatham Ash, Adrian Del Blanco Sancho
  Lap 1 52:11.85 52:11.85
  Lap 2 49:43.35 1:41:55.20
  Lap 3 52:23.73 2:34:18.93
  Lap 4 51:04.45 3:25:23.38
  Lap 5 52:14.55 4:17:37.93
  Lap 6 52:11.26 5:09:49.19
 
2 Athens Mountain Racing Juniors Athens Mountain Racing 349 6   5:15:52.88
  Charley Chastain, Luke Harris, Luca Swaim
  Lap 1 53:45.75 53:45.75
  Lap 2 50:31.36 1:44:17.11
  Lap 3 51:14.45 2:35:31.56
  Lap 4 56:07.33 3:31:38.89
  Lap 5 51:41.95 4:23:20.84
  Lap 6 52:32.04 5:15:52.88
 
3 Mudsharks 318 5   4:42:11.75
  Grayson Baker, Zach Elkins, Adam Zubar
  Lap 1 51:37.49 51:37.49
  Lap 2 50:18.73 1:41:56.22
  Lap 3 54:34.54 2:36:30.76
  Lap 4 56:27.65 3:32:58.41
  Lap 5 1:09:13.34 4:42:11.75
 
4 Grayson 395 5   5:25:07.63
  Dravin Huycke, Lucas Powell, Juan Rodriguez
  Lap 1 1:10:40.29 1:10:40.29
  Lap 2 1:04:20.59 2:15:00.88
  Lap 3 57:45.23 3:12:46.11
  Lap 4 1:04:52.29 4:17:38.40
  Lap 5 1:07:29.23 5:25:07.63
 

6 Hour 2 Person Female Expert

Place Team Name Sponsor Team No Laps Time Total Time
1 MegaMaul 330 4   5:09:12.33
  Abigail Haywood, Megan Powers
  Lap 1 1:18:09.54 1:18:09.54
  Lap 2 1:12:56.59 2:31:06.13
  Lap 3 1:21:54.36 3:53:00.49
  Lap 4 1:16:11.84 5:09:12.33
 

6 Hour 3 Person Female

Place Team Name Sponsor Team No Laps Time Total Time
1 Swaggy Muffins 336 5   5:39:17.11
  Wendy Yount, Nicole Kempf, Grayson Yount
  Lap 1 58:22.96 58:22.96
  Lap 2 1:16:03.02 2:14:25.98
  Lap 3 1:14:29.38 3:28:55.36
  Lap 4 59:03.88 4:27:59.24
  Lap 5 1:11:17.87 5:39:17.11