2019 Dirty Sheets Gravel Ride (MTB ATLANTA)

Overall Finish List

November 09, 2019



1 Lap Open Male Finishers
1 Lap Masters Female Finishers
1 Lap Masters Male Finishers
1 Lap Grand Masters Female Finishers
1 Lap Grand Masters Male Finishers
1 Lap Single Speed Male Finishers
1 Lap Junior Female Finishers
1 Lap Junior Male Finishers

1 Lap Open

Female Finishers

Place Name Sponsor Bib No Gender Time Back Total Time
1 Cara McNamee 559 F   1:12:31.66
2 Paige Eichelkraut 525 F 9:02.69 1:21:34.35
3 Stephanie Nowlin 571 F 21:26.14 1:33:57.80
4 Ashley Finch 527 F 23:32.86 1:36:04.52
5 Patricia Moore 566 F 35:45.21 1:48:16.87
Top  

Male Finishers

Place Name Sponsor Bib No Gender Time Back Total Time
1 Scott Thompson 600 M   55:07.87
2 Benjamin Keffer 544 M 6:29.56 1:01:37.43
3 Raniel Dantic 519 M 13:17.66 1:08:25.53
4 Bruce Anderson 643 M 13:40.61 1:08:48.48
5 Jay Halsted 530 M 17:02.11 1:12:09.98
6 Arturo Quintanilla 578 M 19:13.81 1:14:21.68
7 Alex Pretorius 577 M 19:13.88 1:14:21.75
8 Andrew McQuade 560 M 20:33.93 1:15:41.80
9 Sean Hulse 638 M 32:08.94 1:27:16.81
10 Jeffrey Tidwell 626 M 32:51.09 1:27:58.96
11 Nicholas Byrne 513 M 33:09.10 1:28:16.97
12 Cale Collins 518 M 35:59.57 1:31:07.44
13 Harrison Hunt 635 M 36:26.95 1:31:34.82
14 Jake Hamby 617 M 36:42.70 1:31:50.57
15 Glenties Jacobs 540 M 39:31.74 1:34:39.61
16 William Schomaker 585 M 45:33.45 1:40:41.32
17 David Colley 517 M 52:56.41 1:48:04.28
18 Joshua Pruner 616 M 58:49.96 1:53:57.83
19 Jeff Howard 538 M 1:15:19.08 2:10:26.95
20 Pete Edmonson PRC 645 M 1:25:14.23 2:20:22.10
Top  

1 Lap Masters

Female Finishers

Place Name Sponsor Bib No Gender Time Back Total Time
1 Kim Taaca 596 F   1:09:13.49
2 Iveta Champion 642 F 40:56.13 1:50:09.62
Top  

Male Finishers

Place Name Sponsor Bib No Gender Time Back Total Time
1 Travis Tindle 602 M   57:32.12
2 Paul Johnson 541 M 8:05.74 1:05:37.86
3 Victor Dinubile 524 M 14:25.34 1:11:57.46
4 Mike Matthews 556 M 15:32.47 1:13:04.59
5 Charlie Pickett 644 M 21:57.19 1:19:29.31
Top  

1 Lap Grand Masters

Female Finishers

Place Name Sponsor Bib No Gender Time Back Total Time
1 Teresa Rose 581 F   1:17:33.99
2 Jan Walker 605 F 1:19:24.35 2:36:58.34
Top  

Male Finishers

Place Name Sponsor Bib No Gender Time Back Total Time
1 Kirby Yoder 613 M   1:03:45.52
2 Charles Brewer 636 M 1:24.76 1:05:10.28
3 Nick Kirby 634 M 13:48.82 1:17:34.34
4 Brian Leap 633 M 25:34.19 1:29:19.71
5 Bill Speer 648 M 27:09.75 1:30:55.27
6 Andy Balk 505 M 38:41.48 1:42:27.00
7 Bill Benham 508 M 47:08.10 1:50:53.62
8 Chris Kramer 546 M 1:38:23.03 2:42:08.55
Top  

1 Lap Single Speed

Place Name Sponsor Bib No Gender Time Back Total Time
1 Branden Mallett 650 M   1:06:53.70
2 Braaap Beerdles 507 M 6:23.88 1:13:17.58
3 Todd Weis 607 M 21:40.57 1:28:34.27
4 Ryan Miller 564 M 24:10.47 1:31:04.17
Top  

1 Lap Junior

Female Finishers

Place Name Sponsor Bib No Gender Time Back Total Time
1 Bryce Edmonson PRC 646 F   2:20:21.83
2 Kendall Kramer 547 F 6:55.07 2:27:16.90
Top  

Male Finishers

Place Name Sponsor Bib No Gender Time Back Total Time
1 Collin Sutton 595 M   1:19:32.30
2 Andrew Allarding 501 M 4:05.25 1:23:37.55
3 William Pettit 575 M 13:02.02 1:32:34.32
4 Ethan Slocum 592 M 13:03.27 1:32:35.57