Currahee Reschedule

Overall Finish List

May 25, 2019



Long Open Male Finishers
Long Male Masters (40-49) Male Finishers
Long Male Grand Masters (50-59) Male Finishers
Long Male Ultra Masters (60+) Male Finishers
Long Clydesdale Male Finishers
Long Female Masters (40+) Female Finishers
Long Junior Male Finishers

Long Open

Female Finishers

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Molly Russell Loose Nuts Cycles 2204 30 F   2:48:44.64
2 Lauren Giles Sorella Cycling p/b Hincapie Sportswear 2138 39 F 2:12.74 2:50:57.38
3 Monica Desjardins Velovixens 2238 38 F 9:03.91 2:57:48.55
4 Laina Palmeri Chainbuster-Pactimo 2033 52 F 13:57.34 3:02:41.98
5 Lara Richards Chainbuster-Pactimo, Little Fire Cycles 2196 36 F 26:25.78 3:15:10.42
6 Karen Ostergaard 2242 42 F 45:58.03 3:34:42.67
7 Jennifer Braddock Chainbuster-Pactimo 2115 36 F 1:17:40.14 4:06:24.78
8 Jessica Rudd 2203 34 F 1:28:03.92 4:16:48.56
9 Savannah Williams Pro Wheel Builder 2096 F 1:49:10.08 4:37:54.72
Top  

Male Finishers

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Eric Palacio L5Flyers Cycling Team 2186 31 M   2:22:48.29
2 Jaden Grimes Chainbuster-Pactimo/Childre Nissan 2140 19 M 1:42.98 2:24:31.27
3 Joe Urbanowicz Chainbuster-Pactimo Race Team 2226 16 M 3:59.49 2:26:47.78
4 Drew Rosedale L5 Flyers Cycling 2089 M 11:21.42 2:34:09.71
5 Kevin Cook Giovanni's Tile and Design 2125 36 M 24:16.86 2:47:05.15
6 Will Zeiden 2094 M 33:36.26 2:56:24.55
7 Jesse Hudgins 2156 37 M 36:29.88 2:59:18.17
8 Chris Lessing Chainbuster-Pactimo 2024 M 54:04.81 3:16:53.10
9 Clay Goswick diycarbonbikes.com 2240 28 M 57:07.41 3:19:55.70
10 Chris Robinson 2200 38 M 58:47.25 3:21:35.54
11 Forrest Taylor East Ridge Bicycles 2219 39 M 58:54.33 3:21:42.62
12 Matthew Haley 2144 35 M 1:03:01.49 3:25:49.78
13 Adam Rudd 2202 37 M 1:04:21.35 3:27:09.64
14 Jason Drennen 2133 39 M 1:07:16.06 3:30:04.35
15 Josh Thornton 2054 M 1:09:18.12 3:32:06.41
16 Clint Sanders Sanders Drugs 2206 42 M 1:13:02.50 3:35:50.79
17 Skyler Rivera Outback Bikes Racing 2199 27 M 1:22:37.06 3:45:25.35
18 Antoine Rollin DFL "racing" Team 2201 40 M 1:50:38.99 4:13:27.28
19 David Pastore Whitetail Bicycles 2188 40 M 2:13:27.52 4:36:15.81
20 Chase West Carter & Sloope 2231 33 M 2:17:10.98 4:39:59.27
Top  

Long Male Masters (40-49)

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Chad Salla BoydCycling 2243 40 M   2:25:46.89
2 Kenneth Wood VEO Cycling 2235 42 M 0:24.61 2:26:11.50
3 Jeff Hopkins Specialized/BMW 2030 40 M 2:01.77 2:27:48.66
4 Scot Eisenman Chainbuster-Pactimo 2026 45 M 6:59.31 2:32:46.20
5 Trae Grimes Chainbuster-Pactimo/ Childre Nissan 2139 46 M 7:00.89 2:32:47.78
6 Ryan Cleary Orange Nine p/b Whitetail Bicycles 2027 42 M 11:25.91 2:37:12.80
7 Chris Schmitt Hammer Nutrition 2006 M 39:50.52 3:05:37.41
8 Danny Preston Wahoo 2052 M 39:56.70 3:05:43.59
9 Greg Brown Giovanonni Tile and Design 2059 M 43:52.57 3:09:39.46
10 Andy Smith 2214 41 M 1:04:40.51 3:30:27.40
11 Matthew Lowe 2170 44 M 1:07:59.40 3:33:46.29
12 Chris Konopka 2241 47 M 1:12:20.65 3:38:07.54
13 Richard Pinder 2191 45 M 1:20:25.04 3:46:11.93
14 David Hicks L5 Flyers 2088 M 1:23:28.90 3:49:15.79
15 Timothy Anderson 2101 47 M 1:31:22.49 3:57:09.38
16 Doug Sharp Harpers Auto/Knoxvelo 2211 41 M 1:33:05.65 3:58:52.54
17 Welch Suggs 2217 47 M 1:43:13.27 4:09:00.16
18 Kevin Smith 2213 40 M 2:22:09.37 4:47:56.26
Top  

Long Male Grand Masters (50-59)

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Chad Hungerford K-Lite 2084 53 M   2:30:59.48
2 Jason Childre Chainbuster-Pactimo 2097 M 12:25.02 2:43:24.50
3 Kurt Schindler Toyota Forklifts of Atlanta 2208 52 M 21:14.65 2:52:14.13
4 Don Newman 2022 55 M 22:33.70 2:53:33.18
5 Cisco Ortiz 2184 52 M 25:47.92 2:56:47.40
6 Johannes Klaasen 2163 52 M 42:47.79 3:13:47.27
7 Thom Lerch Velovixens 2239 52 M 48:18.17 3:19:17.65
8 Andre Bargenquast Apalachee Cycle 2019 52 M 52:32.94 3:23:32.42
9 Derek Boyd 2000 M 53:02.77 3:24:02.25
10 Mark Addison 2100 53 M 53:07.30 3:24:06.78
11 Mark Titus Citrulink Chain Lube 2222 54 M 57:12.45 3:28:11.93
12 Bob Neurath Team N2 2181 59 M 1:02:17.12 3:33:16.60
13 Carl Parke 2187 51 M 1:02:25.03 3:33:24.51
14 Steven Mulka 2179 54 M 1:02:32.99 3:33:32.47
15 David Shabat 2081 M 1:04:54.92 3:35:54.40
16 Hugh Myrick Twin Six/LCR 2015 53 M 1:05:55.80 3:36:55.28
17 Ty Taganii L5 Flyers 2083 M 1:14:25.86 3:45:25.34
18 Will Zeiden 2095 M 1:27:30.91 3:58:30.39
19 Tom Richardson Podium Multisport 2198 54 M 1:31:55.48 4:02:54.96
20 David Champion 2121 57 M 1:45:39.23 4:16:38.71
21 John Wood 2234 59 M 2:06:56.30 4:37:55.78
22 Sean Trapp 2224 51 M 2:28:54.13 4:59:53.61
23 Patrick McIntyre 2085 M 2:33:55.63 5:04:55.11
24 Dale Valentine 2227 59 M 2:34:11.76 5:05:11.24
Top  

Long Male Ultra Masters (60+)

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Bil Danielson Smyrna Bicycles 2128 61 M   2:43:39.73
2 James Martin AARP 2172 60 M 9:34.83 2:53:14.56
3 Julius Aulisio 2106 64 M 13:26.50 2:57:06.23
4 Mark Gernazian Atlanta Cycling 2137 63 M 13:42.05 2:57:21.78
5 William Lemaster Apalachee Cycle 2167 63 M 25:25.67 3:09:05.40
6 John Perry NGCA p/b Tyler Perry Studios 2189 63 M 1:29:03.44 4:12:43.17
7 Andrew Tice 2221 68 M 1:48:03.21 4:31:42.94
Top  

Long Clydesdale

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Eric Watson SLC 2229 48 M   2:43:56.73
2 Clay Jones 2161 58 M 8:20.37 2:52:17.10
3 Troy Polikowsky Trailhead Bicycle Company 2193 44 M 23:15.05 3:07:11.78
4 Michael Hanson 2145 50 M 36:52.23 3:20:48.96
5 Jack Netherton Canton Cartel/Driftaway Luxury Rentals/Team Engine 2180 50 M 47:03.75 3:31:00.48
6 Steve Cantonis Drift Away Luxury Lodging 2118 43 M 49:48.87 3:33:45.60
7 Jason Crosby L5 Flyers Cycling Team 2058 M 50:44.93 3:34:41.66
8 Mike Richards Adventure Cycles 2136 M 51:42.43 3:35:39.16
9 Jack Balthasar Whitetail Bicycles 2109 53 M 56:58.94 3:40:55.67
10 Michael McLean 2004 46 M 57:09.64 3:41:06.37
11 Brian Blanchard Elley Communications 2056 M 1:10:21.70 3:54:18.43
12 Kevin Skeels 2212 55 M 1:15:17.54 3:59:14.27
13 John Williams Cts 2233 53 M 1:25:41.49 4:09:38.22
14 Jason Tatalovich Little Fire Cycles 2218 43 M 1:48:03.68 4:32:00.41
15 Keith Arbogast 2103 49 M 1:54:00.51 4:37:57.24
16 Jim Sallee 2205 54 M 2:26:42.92 5:10:39.65
Top  

Long Female Masters (40+)

Female Finishers

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Angie Childre Chainbuster-Pactimo/Childre 2098 F   2:51:35.37
2 Jean Miller Sorella Cycling p/b Hincapie Sportswear 2009 52 F 23:58.35 3:15:33.72
3 Mary Meegan Peachtree Bikes 2176 48 F 1:10:03.46 4:01:38.83
4 Charisma Arbogast Sycamore Cycles 2104 41 F 1:39:58.95 4:31:34.32
5 Hesper Dickson 2132 46 F 2:08:18.24 4:59:53.61
Top  

Long Junior

Male Finishers

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Shannon Himstedt Strong Rock Camp 2150 15 M   2:42:00.80
2 Jackson Langston Motor Market Inc. 2165 17 M 1:31:33.45 4:13:34.25