The Gobbler

Overall Summary

January 19, 2019


Results by Chainbuster Racing

6 Hour Solo Overall

Females

Place Name Sponsor Bib No Gender/Age Laps Time
1 Lara Richards Chainbuster Racing, Little Fire Cycles 6009 F/36 5 4:48:22.86
2 Carleen Dixon McNeely Companies Cycling 6021 F/44 3 5:36:52.98

Males

Place Name Sponsor Bib No Gender/Age Laps Time
1 Jamie Babcock Sycamore Cycles 6013 M/30 8 5:43:34.53
2 Nick Bragg CTS Cycling/Industry Nine 6017 M/29 8 5:50:22.49
3 Martin Musil Traxxion Dynamics 6012 M/44 8 5:52:53.22
4 Eric Post The Great Bicycle Shop 6010 M/38 8 5:56:30.74
5 Samuel Dobrozsi Clemson Cycling Club 6015 M/25 7 5:05:37.23
6 Evan Brown Volution Bearing 6027 M/17 6 5:14:14.92
7 Jeph Burgoon Twin 6 Factory Race Team / Smyrna Bicycles 6020 M/40 6 5:15:38.74
8 Aedan Bird 6023 M/20 6 5:16:34.35
9 William Seitz Bham Area Devo 6016 M/18 6 5:23:35.79
10 Paul Blanton Bike Link Racing/Therapy South 6029 M/60 6 5:28:45.88
11 Matt Brown Volution Bearing 6028 M/47 6 5:42:01.55
12 Michael Ansari McNeely Companies Racing 6025 M/44 6 5:55:07.44
13 Scott Gilpatrick CBR / Cerasport 6034 M/49 5 4:16:55.64
14 Derrick Bowerman Stoke Signal / Bike Zoo 6008 M/51 5 5:08:15.43
15 Anthony Schmidt 6031 M/61 5 5:21:04.75
16 Chris Folks 6001 M/55 5 5:26:26.59
17 Scott Rothermel 6019 M/50 5 5:28:42.16
18 Owen Brown Volution Bearing 6003 M/15 5 5:29:37.69
19 Brian Blanchard Cartecay Bike Shop, Sixes Pit Bike Shop, / Canton Cartel 6007 M/47 5 5:39:41.25
20 Danny Lankford Rescue Racing 6024 M/54 4 4:24:42.32
21 Art Schafer Chain Reaction Bicycles 6004 M/57 4 4:32:09.83
22 Chris Breaux Chainbuster-Pactimo 6032 M/58 4 4:43:51.59
23 Diego del Blanco Orobitg GTR Team 6002 M/43 4 5:14:22.35
24 Jamie Futch Adventure Cycles 6006 M/48 3 3:16:31.86
25 Mike Richards 6005 M/40 3 3:22:05.97
26 Bob Lambert 6030 M/60 3 4:48:42.20
27 Jackson Langston Motor Market Inc 6026 M/17 1 48:19.30
28 Kenneth Jones 6033 M/ 1 1:12:43.75