The Gobbler

Overall Detail

January 19, 2019


Results by Chainbuster Racing

6 Hour Solo Beginner (Coed)

Males

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Chris Folks 6001 M/55 5   5:26:26.59
    Lap 1 55:30.65 55:30.65
    Lap 2 59:13.56 1:54:44.21
    Lap 3 1:05:48.21 3:00:32.42
    Lap 4 1:12:12.33 4:12:44.75
    Lap 5 1:13:41.84 5:26:26.59
 
2 Owen Brown Volution Bearing 6003 M/15 5   5:29:37.69
    Lap 1 49:50.12 49:50.12
    Lap 2 54:37.78 1:44:27.90
    Lap 3 1:03:15.54 2:47:43.44
    Lap 4 1:17:00.45 4:04:43.89
    Lap 5 1:24:53.80 5:29:37.69
 
3 Art Schafer Chain Reaction Bicycles 6004 M/57 4   4:32:09.83
    Lap 1 58:14.98 58:14.98
    Lap 2 1:02:38.95 2:00:53.93
    Lap 3 1:13:00.00 3:13:53.93
    Lap 4 1:18:15.90 4:32:09.83
 
4 Diego del Blanco Orobitg GTR Team 6002 M/43 4   5:14:22.35
    Lap 1 1:01:23.17 1:01:23.17
    Lap 2 1:13:16.54 2:14:39.71
    Lap 3 1:23:44.85 3:38:24.56
    Lap 4 1:35:57.79 5:14:22.35
 
5 Mike Richards 6005 M/40 3   3:22:05.97
    Lap 1 51:42.31 51:42.31
    Lap 2 1:26:50.35 2:18:32.66
    Lap 3 1:03:33.31 3:22:05.97
 

6 Hour Solo Expert

Females

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Lara Richards Chainbuster Racing, Little Fire Cycles 6009 F/36 5   4:48:22.86
    Lap 1 49:59.20 49:59.20
    Lap 2 53:15.93 1:43:15.13
    Lap 3 57:47.37 2:41:02.50
    Lap 4 1:03:39.35 3:44:41.85
    Lap 5 1:03:41.01 4:48:22.86

Males

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Jamie Babcock Sycamore Cycles 6013 M/30 8   5:43:34.53
    Lap 1 37:58.13 37:58.13
    Lap 2 39:34.47 1:17:32.60
    Lap 3 42:39.34 2:00:11.94
    Lap 4 44:37.38 2:44:49.32
    Lap 5 43:56.54 3:28:45.86
    Lap 6 44:27.54 4:13:13.40
    Lap 7 44:12.41 4:57:25.81
    Lap 8 46:08.72 5:43:34.53
 
2 Nick Bragg CTS Cycling/Industry Nine 6017 M/29 8   5:50:22.49
    Lap 1 39:17.52 39:17.52
    Lap 2 40:51.37 1:20:08.89
    Lap 3 42:36.05 2:02:44.94
    Lap 4 43:41.44 2:46:26.38
    Lap 5 44:10.87 3:30:37.25
    Lap 6 45:34.86 4:16:12.11
    Lap 7 46:19.25 5:02:31.36
    Lap 8 47:51.13 5:50:22.49
 
3 Martin Musil Traxxion Dynamics 6012 M/44 8   5:52:53.22
    Lap 1 37:38.14 37:38.14
    Lap 2 40:25.17 1:18:03.31
    Lap 3 43:21.53 2:01:24.84
    Lap 4 44:20.10 2:45:44.94
    Lap 5 44:28.05 3:30:12.99
    Lap 6 46:12.12 4:16:25.11
    Lap 7 47:45.80 5:04:10.91
    Lap 8 48:42.31 5:52:53.22
 
4 Eric Post The Great Bicycle Shop 6010 M/38 8   5:56:30.74
    Lap 1 37:38.15 37:38.15
    Lap 2 40:26.32 1:18:04.47
    Lap 3 43:32.23 2:01:36.70
    Lap 4 44:24.74 2:46:01.44
    Lap 5 44:35.81 3:30:37.25
    Lap 6 46:39.41 4:17:16.66
    Lap 7 49:50.29 5:07:06.95
    Lap 8 49:23.79 5:56:30.74
 
5 Samuel Dobrozsi Clemson Cycling Club 6015 M/25 7   5:05:37.23
    Lap 1 37:00.27 37:00.27
    Lap 2 38:46.47 1:15:46.74
    Lap 3 43:21.90 1:59:08.64
    Lap 4 42:52.62 2:42:01.26
    Lap 5 44:51.63 3:26:52.89
    Lap 6 48:43.74 4:15:36.63
    Lap 7 50:00.60 5:05:37.23
 
6 William Seitz Bham Area Devo 6016 M/18 6   5:23:35.79
    Lap 1 47:17.79 47:17.79
    Lap 2 44:56.75 1:32:14.54
    Lap 3 44:39.70 2:16:54.24
    Lap 4 53:05.31 3:09:59.55
    Lap 5 1:00:20.81 4:10:20.36
    Lap 6 1:13:15.43 5:23:35.79
 

6 Hour Solo Sport

Females

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Carleen Dixon McNeely Companies Cycling 6021 F/44 3   5:36:52.98
    Lap 1 1:19:14.36 1:19:14.36
    Lap 2 2:50:08.52 4:09:22.88
    Lap 3 1:27:30.10 5:36:52.98

Males

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Aedan Bird 6023 M/20 6   5:16:34.35
    Lap 1 43:13.21 43:13.21
    Lap 2 46:43.90 1:29:57.11
    Lap 3 48:49.33 2:18:46.44
    Lap 4 55:35.75 3:14:22.19
    Lap 5 1:00:26.96 4:14:49.15
    Lap 6 1:01:45.20 5:16:34.35
 
2 Michael Ansari McNeely Companies Racing 6025 M/44 6   5:55:07.44
    Lap 1 52:30.40 52:30.40
    Lap 2 56:37.26 1:49:07.66
    Lap 3 1:01:50.96 2:50:58.62
    Lap 4 1:02:58.95 3:53:57.57
    Lap 5 1:00:20.64 4:54:18.21
    Lap 6 1:00:49.23 5:55:07.44
 
3 Danny Lankford Rescue Racing 6024 M/54 4   4:24:42.32
    Lap 1 49:59.80 49:59.80
    Lap 2 54:35.45 1:44:35.25
    Lap 3 1:05:26.09 2:50:01.34
    Lap 4 1:34:40.98 4:24:42.32
 
4 Jackson Langston Motor Market Inc 6026 M/17 1   48:19.30
    Lap 1 48:19.30 48:19.30
 

6 Hour Solo Clydesdale

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Derrick Bowerman Stoke Signal / Bike Zoo 6008 M/51 5   5:08:15.43
    Lap 1 50:00.42 50:00.42
    Lap 2 55:00.84 1:45:01.26
    Lap 3 59:33.26 2:44:34.52
    Lap 4 1:12:04.85 3:56:39.37
    Lap 5 1:11:36.06 5:08:15.43
 
2 Brian Blanchard Cartecay Bike Shop, Sixes Pit Bike Shop, / Canton Cartel 6007 M/47 5   5:39:41.25
    Lap 1 51:46.30 51:46.30
    Lap 2 57:53.42 1:49:39.72
    Lap 3 1:14:27.57 3:04:07.29
    Lap 4 1:20:10.95 4:24:18.24
    Lap 5 1:15:23.01 5:39:41.25
 
3 Jamie Futch Adventure Cycles 6006 M/48 3   3:16:31.86
    Lap 1 59:03.58 59:03.58
    Lap 2 1:03:28.74 2:02:32.32
    Lap 3 1:13:59.54 3:16:31.86
 
4 Kenneth Jones 6033 M/ 1   1:12:43.75
    Lap 1 1:12:43.75 1:12:43.75
 

6 Hour Solo Single Speed

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Evan Brown Volution Bearing 6027 M/17 6   5:14:14.92
    Lap 1 46:21.81 46:21.81
    Lap 2 49:57.56 1:36:19.37
    Lap 3 50:36.86 2:26:56.23
    Lap 4 52:44.00 3:19:40.23
    Lap 5 57:09.33 4:16:49.56
    Lap 6 57:25.36 5:14:14.92
 
2 Matt Brown Volution Bearing 6028 M/47 6   5:42:01.55
    Lap 1 46:22.68 46:22.68
    Lap 2 47:59.99 1:34:22.67
    Lap 3 1:00:15.72 2:34:38.39
    Lap 4 1:05:41.37 3:40:19.76
    Lap 5 57:52.35 4:38:12.11
    Lap 6 1:03:49.44 5:42:01.55
 

6 Hour Solo Masters (40-49)

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Jeph Burgoon Twin 6 Factory Race Team / Smyrna Bicycles 6020 M/40 6   5:15:38.74
    Lap 1 42:43.78 42:43.78
    Lap 2 46:41.10 1:29:24.88
    Lap 3 51:20.59 2:20:45.47
    Lap 4 57:05.31 3:17:50.78
    Lap 5 57:44.62 4:15:35.40
    Lap 6 1:00:03.34 5:15:38.74
 
2 Scott Gilpatrick CBR / Cerasport 6034 M/49 5   4:16:55.64
    Lap 1 46:26.55 46:26.55
    Lap 2 48:32.31 1:34:58.86
    Lap 3 53:27.80 2:28:26.66
    Lap 4 53:31.91 3:21:58.57
    Lap 5 54:57.07 4:16:55.64
 

6 Hour Solo Grand Masters (50-59)

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Scott Rothermel 6019 M/50 5   5:28:42.16
    Lap 1 49:59.61 49:59.61
    Lap 2 53:53.68 1:43:53.29
    Lap 3 1:04:02.92 2:47:56.21
    Lap 4 1:13:29.37 4:01:25.58
    Lap 5 1:27:16.58 5:28:42.16
 
2 Chris Breaux Chainbuster-Pactimo 6032 M/58 4   4:43:51.59
    Lap 1 56:14.75 56:14.75
    Lap 2 1:05:47.44 2:02:02.19
    Lap 3 1:16:54.45 3:18:56.64
    Lap 4 1:24:54.95 4:43:51.59
 

6 Hour Solo Ultra Masters (60+)

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Paul Blanton Bike Link Racing/Therapy South 6029 M/60 6   5:28:45.88
    Lap 1 48:16.93 48:16.93
    Lap 2 50:20.41 1:38:37.34
    Lap 3 52:10.21 2:30:47.55
    Lap 4 58:08.27 3:28:55.82
    Lap 5 58:20.83 4:27:16.65
    Lap 6 1:01:29.23 5:28:45.88
 
2 Anthony Schmidt 6031 M/61 5   5:21:04.75
    Lap 1 51:35.60 51:35.60
    Lap 2 56:24.81 1:48:00.41
    Lap 3 1:02:38.83 2:50:39.24
    Lap 4 1:12:24.14 4:03:03.38
    Lap 5 1:18:01.37 5:21:04.75
 
3 Bob Lambert 6030 M/60 3   4:48:42.20
    Lap 1 1:23:02.75 1:23:02.75
    Lap 2 1:38:43.77 3:01:46.52
    Lap 3 1:46:55.68 4:48:42.20