The Gobbler

Overall Detail

January 19, 2019


Results by Chainbuster Racing

6 Hour 2 Person Male Open

Place Team Name Sponsor Team No Laps Time Total Time
1 Roll Models 207 7   5:53:11.30
  David Kemp, Mark Leatherman
  Lap 1 41:56.53 41:56.53
  Lap 2 45:55.28 1:27:51.81
  Lap 3 48:42.90 2:16:34.71
  Lap 4 52:47.12 3:09:21.83
  Lap 5 49:38.30 3:59:00.13
  Lap 6 52:07.50 4:51:07.63
  Lap 7 1:02:03.67 5:53:11.30
 
2 albaRACING 206 5   4:56:55.42
  J. Sebastian Albarracin, Daniel Albarracin
  Lap 1 54:44.16 54:44.16
  Lap 2 55:03.01 1:49:47.17
  Lap 3 56:03.29 2:45:50.46
  Lap 4 1:01:09.78 3:47:00.24
  Lap 5 1:09:55.18 4:56:55.42
 
3 The Martinez Brothers 208 5   5:05:52.48
  Mauro Martinez, Juan Martinez
  Lap 1 55:11.21 55:11.21
  Lap 2 1:00:25.71 1:55:36.92
  Lap 3 55:53.85 2:51:30.77
  Lap 4 1:02:46.63 3:54:17.40
  Lap 5 1:11:35.08 5:05:52.48
 

6 Hour 2 Person Male Expert

Place Team Name Sponsor Team No Laps Time Total Time
1 BAD Cycling P/b OrthoAL Spine and Sports Cahaba Cycles 202 8   5:30:48.47
  Brady Nichols, Alex Green
  Lap 1 36:44.69 36:44.69
  Lap 2 39:24.56 1:16:09.25
  Lap 3 38:45.87 1:54:55.12
  Lap 4 41:37.35 2:36:32.47
  Lap 5 41:16.04 3:17:48.51
  Lap 6 44:05.37 4:01:53.88
  Lap 7 43:14.55 4:45:08.43
  Lap 8 45:40.04 5:30:48.47
 
2 Double Trouble Summit Georgia Devo 204 7   4:59:25.48
  Will Davidson, RJ Mazurek
  Lap 1 37:31.27 37:31.27
  Lap 2 38:36.97 1:16:08.24
  Lap 3 40:29.53 1:56:37.77
  Lap 4 44:52.21 2:41:29.98
  Lap 5 43:50.27 3:25:20.25
  Lap 6 47:56.19 4:13:16.44
  Lap 7 46:09.04 4:59:25.48
 
3 TORQ SQUAD Torq 213 7   5:25:27.97
  Clay Wilderman, Aaron
  Lap 1 40:31.70 40:31.70
  Lap 2 42:16.12 1:22:47.82
  Lap 3 43:49.82 2:06:37.64
  Lap 4 48:45.49 2:55:23.13
  Lap 5 45:55.10 3:41:18.23
  Lap 6 55:42.14 4:37:00.37
  Lap 7 48:27.60 5:25:27.97
 
4 Flying Froot Loops 214 7   5:32:08.60
  Adin Chandler, Ben Schmidt
  Lap 1 39:33.95 39:33.95
  Lap 2 43:56.99 1:23:30.94
  Lap 3 42:03.75 2:05:34.69
  Lap 4 47:08.08 2:52:42.77
  Lap 5 50:38.66 3:43:21.43
  Lap 6 53:36.11 4:36:57.54
  Lap 7 55:11.06 5:32:08.60
 

6 Hour 2 Person Female Open

Place Team Name Sponsor Team No Laps Time Total Time
1 Diesel and Hammer Sorella Cycling p/b Hincapie Sportswear 205 4   3:35:00.42
  Mary Meegan, Laina Palmeri
  Lap 1 46:45.18 46:45.18
  Lap 2 54:34.70 1:41:19.88
  Lap 3 51:51.90 2:33:11.78
  Lap 4 1:01:48.64 3:35:00.42
 

6 Hour 2 Person Coed Open

Place Team Name Sponsor Team No Laps Time Total Time
1 Chainbuster-Pactimo Chainbuster-Pactimo 200 7   5:45:48.72
  Jennifer Braddock, Joe Urbanowicz
  Lap 1 38:29.78 38:29.78
  Lap 2 53:00.40 1:31:30.18
  Lap 3 41:12.78 2:12:42.96
  Lap 4 1:00:06.60 3:12:49.56
  Lap 5 42:58.81 3:55:48.37
  Lap 6 1:06:09.40 5:01:57.77
  Lap 7 43:50.95 5:45:48.72
 
2 Ride Dirt 201 7   5:46:30.90
  Lilly Driver, Maxwell Weekes
  Lap 1 40:24.40 40:24.40
  Lap 2 52:15.95 1:32:40.35
  Lap 3 44:01.12 2:16:41.47
  Lap 4 56:52.35 3:13:33.82
  Lap 5 48:09.10 4:01:42.92
  Lap 6 51:18.48 4:53:01.40
  Lap 7 53:29.50 5:46:30.90
 

6 Hour 2 Person Masters (Both 40+)

Place Team Name Sponsor Team No Laps Time Total Time
1 Arnold's Tyred Knobs Arnold's Bike Shop 209 7   5:26:43.25
  Jeremy Leadbeater, Tim Watley
  Lap 1 40:47.72 40:47.72
  Lap 2 44:33.71 1:25:21.43
  Lap 3 45:01.13 2:10:22.56
  Lap 4 50:31.73 3:00:54.29
  Lap 5 46:00.47 3:46:54.76
  Lap 6 51:41.61 4:38:36.37
  Lap 7 48:06.88 5:26:43.25
 
2 Little Fire Cycles 211 7   5:30:18.76
  Scot Eisenman, James Johnson
  Lap 1 40:45.90 40:45.90
  Lap 2 48:04.93 1:28:50.83
  Lap 3 44:38.84 2:13:29.67
  Lap 4 50:41.07 3:04:10.74
  Lap 5 46:33.95 3:50:44.69
  Lap 6 52:07.81 4:42:52.50
  Lap 7 47:26.26 5:30:18.76
 
3 Riding n' Crying 212 5   5:41:29.84
  Miguel Ochoa, Justin Still
  Lap 1 53:59.13 53:59.13
  Lap 2 1:13:58.40 2:07:57.53
  Lap 3 58:53.62 3:06:51.15
  Lap 4 1:30:52.18 4:37:43.33
  Lap 5 1:03:46.51 5:41:29.84
 

6 Hour 3 Person Male

Place Team Name Sponsor Team No Laps Time Total Time
1 JBJ 312 7   5:16:51.74
  Jack Goggin, Jonah Soper, Bailey Spaduzzi
  Lap 1 40:13.22 40:13.22
  Lap 2 42:33.89 1:22:47.11
  Lap 3 44:04.54 2:06:51.65
  Lap 4 45:01.91 2:51:53.56
  Lap 5 48:07.29 3:40:00.85
  Lap 6 48:36.30 4:28:37.15
  Lap 7 48:14.59 5:16:51.74
 
2 Two Punks and a Coach Prima Tappa Athletic Club 316 7   5:28:24.25
  Davis Branyon, Chad Hayes, Timothy Lloyd
  Lap 1 40:55.27 40:55.27
  Lap 2 42:13.50 1:23:08.77
  Lap 3 46:53.11 2:10:01.88
  Lap 4 44:56.90 2:54:58.78
  Lap 5 47:45.33 3:42:44.11
  Lap 6 58:55.77 4:41:39.88
  Lap 7 46:44.37 5:28:24.25
 
3 Nabo Realty Athens Mountain Racing Nabo Realty Athens Mountain Racing 314 7   5:47:15.54
  Jason Hubbard, Chris Schmitt, David Swartz
  Lap 1 42:49.78 42:49.78
  Lap 2 51:52.54 1:34:42.32
  Lap 3 47:07.40 2:21:49.72
  Lap 4 47:41.54 3:09:31.26
  Lap 5 55:19.22 4:04:50.48
  Lap 6 50:23.48 4:55:13.96
  Lap 7 52:01.58 5:47:15.54
 
4 Rodeo Adventure Labs Rodeo Adventure Labs 315 6   5:39:46.28
  Thomas Armes, Glenn McCoin, Mike Smith
  Lap 1 39:14.27 39:14.27
  Lap 2 1:23:52.84 2:03:07.11
  Lap 3 52:36.03 2:55:43.14
  Lap 4 44:35.46 3:40:18.60
  Lap 5 1:06:18.63 4:46:37.23
  Lap 6 53:09.05 5:39:46.28
 
5 Meat Hillshire Farms 313 6   5:52:46.51
  Brendon Barth, Zachary Hountz, Jason Lesniak
  Lap 1 48:21.55 48:21.55
  Lap 2 1:00:14.08 1:48:35.63
  Lap 3 55:55.17 2:44:30.80
  Lap 4 55:37.57 3:40:08.37
  Lap 5 1:07:27.83 4:47:36.20
  Lap 6 1:05:10.31 5:52:46.51
 
6 GTR Racing 311 6   5:58:24.95
  John Benkert, Chris Doane, Kent McMullen
  Lap 1 48:31.78 48:31.78
  Lap 2 54:32.62 1:43:04.40
  Lap 3 1:02:40.79 2:45:45.19
  Lap 4 1:06:24.02 3:52:09.21
  Lap 5 1:01:41.43 4:53:50.64
  Lap 6 1:04:34.31 5:58:24.95
 
7 Captain Crunch and the Cereal Killers 310 3   2:42:01.68
  Chase Harrod, Martin Still
  Lap 1 54:06.54 54:06.54
  Lap 2 48:28.11 1:42:34.65
  Lap 3 59:27.03 2:42:01.68
 

6 Hour 3 Person Coed

Place Team Name Sponsor Team No Laps Time Total Time
1 Lions and Tigers and Hokies 300 6   5:18:11.85
  Brian Prowell, Ben Prowell, Katie Prowell
  Lap 1 45:39.68 45:39.68
  Lap 2 53:51.09 1:39:30.77
  Lap 3 53:00.97 2:32:31.74
  Lap 4 48:44.63 3:21:16.37
  Lap 5 1:00:55.92 4:22:12.29
  Lap 6 55:59.56 5:18:11.85
 
2 Snap, Crackle and Pop 317 6   5:21:02.79
  Daniel Newman, Daniela Diloria, Evan Newman
  Lap 1 37:25.47 37:25.47
  Lap 2 45:16.06 1:22:41.53
  Lap 3 1:43:23.68 3:06:05.21
  Lap 4 41:42.46 3:47:47.67
  Lap 5 49:24.73 4:37:12.40
  Lap 6 43:50.39 5:21:02.79
 
3 Molly Josh and a Cop Prima Tappa Athletic Club 301 6   5:24:24.10
  Jeff Branyon, Molly Hayes, Joshua Soper
  Lap 1 40:55.47 40:55.47
  Lap 2 42:12.64 1:23:08.11
  Lap 3 52:17.60 2:15:25.71
  Lap 4 1:26:17.74 3:41:43.45
  Lap 5 46:20.23 4:28:03.68
  Lap 6 56:20.42 5:24:24.10
 
4 Zombie Camels Adventure Cycles 303 6   5:59:17.81
  Art Chang, Terri Latimer, Rebecca Leeb
  Lap 1 48:10.79 48:10.79
  Lap 2 59:37.72 1:47:48.51
  Lap 3 1:02:07.39 2:49:55.90
  Lap 4 55:32.33 3:45:28.23
  Lap 5 1:07:49.48 4:53:17.71
  Lap 6 1:06:00.10 5:59:17.81
 
5 Sled Gang 318 5   5:00:53.68
  Margaret Griggs, Ethan Rothermel, Grayson Yount
  Lap 1 52:00.14 52:00.14
  Lap 2 58:15.53 1:50:15.67
  Lap 3 1:03:17.14 2:53:32.81
  Lap 4 59:01.58 3:52:34.39
  Lap 5 1:08:19.29 5:00:53.68
 

6 Hour 3 Person Junior Male

Place Team Name Sponsor Team No Laps Time Total Time
1 Team Glory Bound OrthoAlabama Spine & Sports 309 7   5:38:34.50
  Carmine Miller, Reilly Oberding, Ben Walker
  Lap 1 40:49.96 40:49.96
  Lap 2 45:45.60 1:26:35.56
  Lap 3 47:59.90 2:14:35.46
  Lap 4 46:16.27 3:00:51.73
  Lap 5 54:11.39 3:55:03.12
  Lap 6 54:01.51 4:49:04.63
  Lap 7 49:29.87 5:38:34.50
 
2 Bikes of Hazzard 305 6   5:11:50.69
  Douglas Gambarota, Jamie Ingraham, Madden Young
  Lap 1 1:05:35.61 1:05:35.61
  Lap 2 47:51.22 1:53:26.83
  Lap 3 47:33.65 2:41:00.48
  Lap 4 51:04.22 3:32:04.70
  Lap 5 52:04.79 4:24:09.49
  Lap 6 47:41.20 5:11:50.69
 
3 GTR Forsyth GTR Team 307 6   5:21:48.84
  Finn Ash, Adrian del Blanco Sancho, Kyle Robins
  Lap 1 46:11.92 46:11.92
  Lap 2 47:34.65 1:33:46.57
  Lap 3 53:36.91 2:27:23.48
  Lap 4 50:08.81 3:17:32.29
  Lap 5 1:04:13.93 4:21:46.22
  Lap 6 1:00:02.62 5:21:48.84
 
4 3 Stooges 304 6   5:37:36.77
  Justin Bradley, Nathan Lindsey, Levi Martin
  Lap 1 45:01.79 45:01.79
  Lap 2 51:45.10 1:36:46.89
  Lap 3 1:02:49.48 2:39:36.37
  Lap 4 52:26.09 3:32:02.46
  Lap 5 58:03.67 4:30:06.13
  Lap 6 1:07:30.64 5:37:36.77
 
5 Couch Brotatoes 306 5   5:31:48.27
  Ian Doran, Walker Pangle, Aiden Still
  Lap 1 57:26.71 57:26.71
  Lap 2 1:00:53.40 1:58:20.11
  Lap 3 1:02:47.21 3:01:07.32
  Lap 4 1:03:12.19 4:04:19.51
  Lap 5 1:27:28.76 5:31:48.27
 
6 Pesky Peddlers 308 4   4:22:43.67
  Caleb Lively, Cael Rothermel, Evan Swartz
  Lap 1 1:00:11.74 1:00:11.74
  Lap 2 1:00:10.38 2:00:22.12
  Lap 3 1:11:55.42 3:12:17.54
  Lap 4 1:10:26.13 4:22:43.67