Scratch Ankle

Overall Finish List

April 13, 2019



Short Open Male Finishers
Short Male Masters (40-49) Male Finishers
Short Grand Masters (50-59) Male Finishers
Short Ultra Masters (60+) Male Finishers
Short Clydesdale Male Finishers
Short Single Speed Male Finishers
Short Female Masters (40+) Female Finishers
Short Junior Female Finishers
Short Junior Male Finishers

Short Open

Female Finishers

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Julie Harkins Iron Pin Ranch 1022 41 F   2:54:23.13
2 Christine Paris 1023 56 F 1:50:46.74 4:45:09.87
Top  

Male Finishers

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Brian Carmack 1026 35 M   2:29:48.90
2 Raymond Jamros 1027 37 M 12:30.66 2:42:19.56
3 Daren Hankins 1028 30 M 17:25.64 2:47:14.54
4 Alex Simmons 1029 29 M 25:35.73 2:55:24.63
5 Jacob Young Youngwell Sports Nutrition 1030 25 M 37:46.49 3:07:35.39
6 Winston Young 1034 31 M 38:58.97 3:08:47.87
7 Wayne Strother 1040 46 M 52:22.24 3:22:11.14
8 Keith Storniolo 1037 44 M 53:03.45 3:22:52.35
9 Brian Stone 1025 57 M 57:14.51 3:27:03.41
10 John Drobnack 2044 48 M 1:00:51.74 3:30:40.64
11 Ryan Mills 1045 35 M 1:16:40.66 3:46:29.56
12 Brandon Hartley 1024 35 M 1:57:09.33 4:26:58.23
13 Travis Bray 1035 35 M 2:04:13.50 4:34:02.40
14 Robert Meador 1031 41 M 2:14:43.64 4:44:32.54
15 John Welch 1032 45 M 3:13:49.27 5:43:38.17
Top  

Short Male Masters (40-49)

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Rudy Martinez 1014 49 M   3:06:04.58
2 Rich Daly 1039 43 M 17:03.81 3:23:08.39
3 Corbett Godwin 1019 44 M 31:32.06 3:37:36.64
4 Brian Kassinger 1021 43 M 33:33.76 3:39:38.34
5 Steve Williams 1020 50 M 1:14:02.07 4:20:06.65
Top  

Short Grand Masters (50-59)

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Michael O Hergen 1044 53 M   2:22:53.91
2 Dale Morrison Bobs Bicycle's 1011 53 M 7:13.63 2:30:07.54
3 Ward Duke 1009 55 M 26:45.20 2:49:39.11
4 Scott Colvin 1043 53 M 43:48.41 3:06:42.32
5 Chris Laue Bluewater Bicycles 1013 54 M 57:58.98 3:20:52.89
6 Henry O'Connor 1010 51 M 1:09:02.98 3:31:56.89
7 Shane Lincke 1004 56 M 3:20:44.51 5:43:38.42
Top  

Short Ultra Masters (60+)

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 James Stinson 2050 60 M   2:49:16.46
2 Rick Barggon 1038 62 M 21:12.93 3:10:29.39
Top  

Short Clydesdale

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Paul Wilson 1042 54 M   2:32:17.21
2 Jason Ball Big Sexy Racing / Ride On Bikes 1005 41 M 19:49.92 2:52:07.13
3 Ricky Roberts 1001 47 M 31:52.20 3:04:09.41
4 Douglas Gibbs 1002 59 M 34:47.18 3:07:04.39
5 Jacob Meins 1003 34 M 1:08:09.16 3:40:26.37
6 Jeffrey Williamson 1006 55 M 1:15:13.93 3:47:31.14
7 Steven Henry 1007 36 M 1:43:28.23 4:15:45.44
Top  

Short Single Speed

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Gary Ruddell USMES 2023 54 M   3:10:03.97
2 Todd Weis SPECIALTY STAINLESS 2048 51 M 41:12.31 3:51:16.28
Top  

Short Female Masters (40+)

Female Finishers

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Teri Danielson Sorella Cycling p/b Hincapie S 2007 56 F   2:56:23.13
Top  

Short Junior

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Ryleigh Godwin 1015 14 F   3:15:39.53

Male Finishers

Place Name Sponsor Bib No Age Gender Time Back Total Time
1 Koal Liles 1016 16 M   2:46:59.30
2 Owen Duke 1017 17 M 12:35.44 2:59:34.74
3 Jeffrey Wilson 1041 15 M 19:34.34 3:06:33.64