The Bartram PM 6/3 Hour MTB NIGHT Race

Age Group Detail

August 22, 2020

Results as of 08/24/2020 16:31:35



6 Hour 2 Person Male Open

Male 99 and Under

Place Team Name Sponsor Team No Laps Time Total Time
1 NO COWARD LEVERS Chainbuster-Pactimo p/b Childre Nissan 224 8   5:37:31.47
  Shannon Himstedt, Trae Grimes
  Lap 1 40:34.56 40:34.56
  Lap 2 41:44.17 1:22:18.73
  Lap 3 40:39.56 2:02:58.29
  Lap 4 42:18.34 2:45:16.63
  Lap 5 43:35.47 3:28:52.10
  Lap 6 42:18.82 4:11:10.92
  Lap 7 44:19.00 4:55:29.92
  Lap 8 42:01.55 5:37:31.47
 
2 AJBW High Gear Racing Andy Jordan's Bicycle Warehouse 259 7   5:15:59.68
  Jack Crockett, Chris Garrett
  Lap 1 44:04.30 44:04.30
  Lap 2 42:33.33 1:26:37.63
  Lap 3 43:27.88 2:10:05.51
  Lap 4 44:41.28 2:54:46.79
  Lap 5 46:31.32 3:41:18.11
  Lap 6 46:23.43 4:27:41.54
  Lap 7 48:18.14 5:15:59.68
 
3 Obesity Boy & The Sedentary Kid Piedmont 257 7   5:41:37.38
  Sam Rideout, Harriest Sailors
  Lap 1 43:03.37 43:03.37
  Lap 2 52:50.18 1:35:53.55
  Lap 3 43:57.26 2:19:50.81
  Lap 4 55:18.53 3:15:09.34
  Lap 5 44:01.77 3:59:11.11
  Lap 6 45:51.66 4:45:02.77
  Lap 7 56:34.61 5:41:37.38
 
4 Backcountry Babes 269 6   4:56:03.91
  Jonathan Avery, Calhoun Vickers
  Lap 1 45:45.68 45:45.68
  Lap 2 46:38.82 1:32:24.50
  Lap 3 47:53.68 2:20:18.18
  Lap 4 49:53.40 3:10:11.58
  Lap 5 52:04.28 4:02:15.86
  Lap 6 53:48.05 4:56:03.91
 
5 Arnold's Beer Squad Arnold's Bike Shop 250 6   5:17:37.15
  Jeremy Leadbeater, Jason Pierce
  Lap 1 48:07.86 48:07.86
  Lap 2 52:38.52 1:40:46.38
  Lap 3 50:24.30 2:31:10.68
  Lap 4 56:30.75 3:27:41.43
  Lap 5 52:47.51 4:20:28.94
  Lap 6 57:08.21 5:17:37.15
 
6 Avian Riders UGA Cycling 266 6   5:18:53.24
  Travis Ferguson, Brian Brown
  Lap 1 49:39.16 49:39.16
  Lap 2 53:32.55 1:43:11.71
  Lap 3 50:05.49 2:33:17.20
  Lap 4 56:50.00 3:30:07.20
  Lap 5 51:39.44 4:21:46.64
  Lap 6 57:06.60 5:18:53.24
 
7 Best Laid Plans My wife 267 5   4:40:45.77
  David Payne, Collin Mechler
  Lap 1 46:13.67 46:13.67
  Lap 2 53:54.63 1:40:08.30
  Lap 3 50:44.07 2:30:52.37
  Lap 4 1:16:13.06 3:47:05.43
  Lap 5 53:40.34 4:40:45.77
 
8 Dangerbird Duo 218 5   5:08:01.87
  Robb Dillon, Daniel Rouse
  Lap 1 57:32.56 57:32.56
  Lap 2 56:26.24 1:53:58.80
  Lap 3 58:50.52 2:52:49.32
  Lap 4 1:08:28.80 4:01:18.12
  Lap 5 1:06:43.75 5:08:01.87
 
9 DangerBirds 270 5   5:12:40.47
  Ryan Heming, David Moon
  Lap 1 54:52.35 54:52.35
  Lap 2 49:27.21 1:44:19.56
  Lap 3 56:34.09 2:40:53.65
  Lap 4 54:56.70 3:35:50.35
  Lap 5 1:36:50.12 5:12:40.47
 

6 Hour 2 Person Female Open

Female 99 and Under

Place Team Name Sponsor Team No Laps Time Total Time
1 Mountain Goat Adventure Girls 256 6   5:13:29.84
  Jayden Randall, Lisa Randall
  Lap 1 46:46.31 46:46.31
  Lap 2 54:16.28 1:41:02.59
  Lap 3 48:56.53 2:29:59.12
  Lap 4 58:55.58 3:28:54.70
  Lap 5 52:09.59 4:21:04.29
  Lap 6 52:25.55 5:13:29.84
 

6 Hour 2 Person Coed Open

Mixed 0-99

Place Team Name Sponsor Team No Laps Time Total Time
1 Flying Jacks Adventures Elley 208 6   5:46:01.14
  Art Chang, Terri Latimer
  Lap 1 52:11.42 52:11.42
  Lap 2 56:30.56 1:48:41.98
  Lap 3 54:46.84 2:43:28.82
  Lap 4 1:01:52.03 3:45:20.85
  Lap 5 57:58.81 4:43:19.66
  Lap 6 1:02:41.48 5:46:01.14
 
2 Black Apple Farm Black Apple Farm 268 5   4:31:06.88
  Mark Ash, Kelley Ash
  Lap 1 49:39.17 49:39.17
  Lap 2 51:45.25 1:41:24.42
  Lap 3 54:24.82 2:35:49.24
  Lap 4 58:00.23 3:33:49.47
  Lap 5 57:17.41 4:31:06.88
 
3 Phat Daddy and The Purple Bar Princess Piedmont 258 4   4:35:46.74
  Dylan Cantrell, Julia Nichols
  Lap 1 1:44:06.41 1:44:06.41
  Lap 2 59:30.80 2:43:37.21
  Lap 3 52:04.01 3:35:41.22
  Lap 4 1:00:05.52 4:35:46.74
 

6 Hour 2 Person Masters (Both 40+)

Mixed 0-99

Place Team Name Sponsor Team No Laps Time Total Time
1 Hurlin for Watts Arnolds Bike Shop 246 8   5:42:44.90
  Mike Hurley, Tim Watley
  Lap 1 42:36.28 42:36.28
  Lap 2 40:28.31 1:23:04.59
  Lap 3 43:26.93 2:06:31.52
  Lap 4 42:14.08 2:48:45.60
  Lap 5 44:18.80 3:33:04.40
  Lap 6 42:36.98 4:15:41.38
  Lap 7 44:04.25 4:59:45.63
  Lap 8 42:59.27 5:42:44.90
 
2 Lactic junkies 260 6   4:54:25.42
  Brett Goldenberg, Patrick
  Lap 1 46:46.31 46:46.31
  Lap 2 46:31.36 1:33:17.67
  Lap 3 48:35.45 2:21:53.12
  Lap 4 48:15.15 3:10:08.27
  Lap 5 53:06.23 4:03:14.50
  Lap 6 51:10.92 4:54:25.42
 
3 Empty Nester Nabo Realty AMR 207 6   5:37:39.98
  Daniela Di Iorio, Don Newman
  Lap 1 44:27.18 44:27.18
  Lap 2 1:08:40.12 1:53:07.30
  Lap 3 48:01.59 2:41:08.89
  Lap 4 1:17:26.07 3:58:34.96
  Lap 5 48:28.85 4:47:03.81
  Lap 6 50:36.17 5:37:39.98
 

6 Hour 3 Person Male

Male 99 and Under

Place Team Name Sponsor Team No Laps Time Total Time
1 Reeks like teen spirit 329 8   5:38:56.27
  Luke Harris, Jamie Ingraham, Madden Young
  Lap 1 41:55.72 41:55.72
  Lap 2 41:48.09 1:23:43.81
  Lap 3 39:38.17 2:03:21.98
  Lap 4 42:29.41 2:45:51.39
  Lap 5 42:01.40 3:27:52.79
  Lap 6 42:18.11 4:10:10.90
  Lap 7 42:01.50 4:52:12.40
  Lap 8 46:43.87 5:38:56.27
 
2 Long&Hard Oconee Outfiters 327 7   5:40:21.70
  Micah Aultman, Wil Goette, Adam Heagy
  Lap 1 46:23.25 46:23.25
  Lap 2 47:33.01 1:33:56.26
  Lap 3 48:59.03 2:22:55.29
  Lap 4 47:21.11 3:10:16.40
  Lap 5 51:11.73 4:01:28.13
  Lap 6 50:40.80 4:52:08.93
  Lap 7 48:12.77 5:40:21.70
 
3 Meat Grinders 302 5   5:21:45.34
  Brian Stoops, Jeff Veal, Matthew Kluge
  Lap 1 50:02.87 50:02.87
  Lap 2 49:35.89 1:39:38.76
  Lap 3 1:03:28.48 2:43:07.24
  Lap 4 1:12:30.65 3:55:37.89
  Lap 5 1:26:07.45 5:21:45.34
 

6 Hour 3 Person Coed

Mixed 0-99

Place Team Name Sponsor Team No Laps Time Total Time
1 Lions Tigers Hokies 301 7   5:29:50.84
  Katie Prowell, Ben Prowell, Brian Prowell
  Lap 1 44:45.68 44:45.68
  Lap 2 46:38.84 1:31:24.52
  Lap 3 49:38.22 2:21:02.74
  Lap 4 44:35.62 3:05:38.36
  Lap 5 48:11.11 3:53:49.47
  Lap 6 50:20.23 4:44:09.70
  Lap 7 45:41.14 5:29:50.84
 
2 eat my dust Northstar Racing 326 7   5:31:49.98
  Cameron Kowalski, Carley Sutton, Nathan Krsulic
  Lap 1 42:45.53 42:45.53
  Lap 2 43:03.75 1:25:49.28
  Lap 3 58:51.07 2:24:40.35
  Lap 4 45:54.93 3:10:35.28
  Lap 5 45:11.34 3:55:46.62
  Lap 6 46:40.04 4:42:26.66
  Lap 7 49:23.32 5:31:49.98
 

6 Hour 3 Person Junior Male

Male 0-99

Place Team Name Sponsor Team No Laps Time Total Time
1 Three Stooges 328 7   5:52:48.21
  Ty Lightner, Nick McHan, Jacob Sanford
  Lap 1 49:17.22 49:17.22
  Lap 2 48:52.33 1:38:09.55
  Lap 3 49:41.06 2:27:50.61
  Lap 4 49:23.98 3:17:14.59
  Lap 5 52:41.08 4:09:55.67
  Lap 6 50:06.55 5:00:02.22
  Lap 7 52:45.99 5:52:48.21
 
2 Knight Riders 330 6   5:25:40.11
  Patrick Heffern, Jonah Ingraham, Graham Young
  Lap 1 54:08.56 54:08.56
  Lap 2 54:47.83 1:48:56.39
  Lap 3 52:17.19 2:41:13.58
  Lap 4 53:37.59 3:34:51.17
  Lap 5 56:31.95 4:31:23.12
  Lap 6 54:16.99 5:25:40.11