NJROTC Training 2024
Live Results
September 14, 2024, 2:09pm EDT
Orange A 3.400km 13 Controls
| Name | Time | Class | Club |
1 | Alfonso McCloud | 59:04 | M | VALD |
2 | Benjamin Macmillan | 60:27 | M | FLEM |
3 | Isabella Selvaggi | 60:57 | F | FREE |
4 | Alex Prather | 62:51 | M | RBDL |
5 | Evan Ayer | 67:48 | M | RGVW |
6 | Ryan Fisher | 68:31 | M | CLAY |
7 | Charles Housholder | 70:19 | M | FLEM |
8 | Brooklyn Carter | 71:03 | M | JENK |
9 | Jozlyn Catron | 72:02 | F | SPRY |
10 | Mario Buruato | 74:16 | M | FREE |
11 | Kaylor Mosley | 74:58 | M | RBDL |
12 | Austin Kirshbaum | 76:40 | M | RGVW |
13 | Dylan Adams | 76:56 | M | OAKL |
14 | Grace Creel | 79:03 | F | CLAY |
15 | Elise Davis | 80:07 | F | VALD |
16 | Mikayla Griner | 83:15 | F | EDWT |
17 | Anthony Dawson | 97:52 | M | EDWT |
18 | Aiden Munsen | 107:43 | M | CLAY |
19 | Kenneth Hernandez | 112:22 | M | OAKL |
| Janiyah Smith | DNF | F | SPRY |
| Aarsheya Gunjal | DNF | F | SPRY |
| Bridget Bryan | DNF | F | VALD |
Orange A Non-competitive |
| Angel De los Santos | DNF | M | JENK |
Orange B 3.500km 12 Controls
| Name | Time | Class | Club |
1 | Kaden Vanover | 54:34 | M | OAKL |
2 | Jaxson Smith | 62:59 | M | BSHK |
3 | Anthony Calloway | 63:13 | M | RGVW |
4 | Vienne Schlosser | 65:02 | F | FARR |
5 | Aidan Sopalski | 68:55 | M | RGVW |
6 | Cydnie Abraham | 72:59 | F | ORPK |
7 | Leilah Tate | 73:53 | F | FREE |
8 | Javon Sands | 79:27 | M | VALD |
9 | Gavin Bryant | 81:18 | M | CLAY |
10 | Tam Do | 84:55 | F | FLEM |
11 | Alex Mestres | 88:10 | M | FLEM |
12 | Joshua Abbott | 89:38 | M | OAKL |
13 | Rosa Ajtujal Carrilo | 90:28 | F | VALD |
14 | Donde McCoullough | 93:14 | M | VALD |
15 | Christian Lewis | 95:29 | M | COFF |
16 | Alexis Flores | 101:01 | F | BSHK |
17 | Alexus Smyth | 123:36 | F | MIDD |
| Abigail Hurst | DNF | F | MIDD |
| Michael Boivin | DNF | M | RGVW |
| Conor Roe | DNF | M | BSHK |
Orange B Non-competitive |
| Axel Spens | DNF | M | SPRY |
Orange C 3.400km 13 Controls
| Name | Time | Class | Club |
1 | Andrew Ferreira | 41:18 | M | FLEM |
2 | Cassandra Bonilla | 48:36 | F | FARR |
3 | Gabriel Rodman | 54:48 | M | BSHK |
4 | Mariah Connor | 55:17 | F | ORPK |
5 | Haley Wheeles | 55:55 | F | RBDL |
6 | Denny Milnes | 64:04 | M | CLAY |
7 | Sean Brooks | 66:51 | M | CLAY |
8 | Alexander Wright | 67:12 | M | VALD |
9 | Shane Gorton | 68:43 | M | OAKL |
10 | Benjamin Brown | 70:24 | M | OAKL |
11 | Henry Miller | 79:26 | M | VALD |
12 | Alexandria Baumann | 79:43 | F | RBDL |
13 | Jack Dreyer | 80:52 | M | BSHK |
14 | Keylik Tanner | 84:04 | M | COFF |
15 | Blake Herring | 84:41 | M | RBDL |
16 | Carlaen Ross | 85:20 | F | FREE |
17 | Makhya Griffin | 90:46 | F | EDWT |
18 | Jorden Nye | 98:23 | M | RGVW |
19 | Emily McKittrick | 99:43 | F | ORPK |
20 | Braidyn Balcom | 105:13 | M | MIDD |
21 | Carson Williams | 106:31 | M | JENK |
| Ananya Agarwal | DNF | F | SPRY |
Orange D 3.400km 12 Controls
| Name | Time | Class | Club |
1 | Joshua Martin | 45:52 | M | OAKL |
2 | Joao Mallman | 48:13 | M | FARR |
3 | Jack Baumgartner | 48:43 | M | CLAY |
4 | Gianna Gonzalez | 50:55 | F | FARR |
5 | Tyler Clemons | 51:18 | M | ORPK |
6 | Michael Talamantes | 63:51 | M | RGVW |
7 | Jokobe Grant | 64:26 | M | OAKL |
8 | Shelby McCorkle | 74:14 | F | JENK |
9 | Aiden Albrecht | 75:45 | M | FLEM |
10 | Lauren Maxwell | 75:47 | F | RBDL |
11 | William Herring | 77:19 | M | VALD |
12 | Chloe Underhill | 77:34 | F | COFF |
13 | Vincent Sylva | 78:52 | M | MIDD |
14 | Iris Sarama | 79:02 | F | ORPK |
15 | Ariana Hernandez | 79:22 | F | FREE |
16 | Jefferson Tang | 80:37 | M | RGVW |
16 | Brinlee Powell | 80:37 | F | MIDD |
18 | Lisbeth Irias | 81:33 | F | MIDD |
19 | Jace Talton | 92:56 | M | VALD |
| Wesley Park | DNF | M | ORPK |
Orange D Non-competitive |
| Kael Teevan | 28:44 | M | RGVW |
| Jonah Mulvihill | DNF | M | SPRY |